# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Joshua J./Matauatu L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Mouha L./Gielen K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Antunes T./Antonelli M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Vieira A./Maestrini L. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Wang F./Yue Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:0 | 6 | |
2. | Goricanec T./Graessli M. | 3 | 1 | 2 | 3:5 | 4 | |
3. | Schwaiger D./Schwaiger S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Tsiartsiani M./Arvaniti V. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Cook N./Hinchley T. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Walsh J./May-Treanor M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Zumkehr N./Kuhn S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nystrom Em./Nystrom Er. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Holtwick K./Semmler I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bawden L./Palmer B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kessy J./Ross A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cunha V./Lima T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Montagnolli S./Hansel B. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Candelas B./Garcia M. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kolocova K./Slukova-Nausch M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Ukolova E./Khomyakova E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Fendrick L./Hanson B. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Goller S./Ludwig L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kohler J./Sude J. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Meppelink M./van Gestel S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zhang C./Ma Y. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF