| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Brunner N./Huberli T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Muller S./Tillmann C. | 3 | 1 | 2 | 3:4 | 4 | |
| 3. | Samoilova A./Graudina T. | 3 | 1 | 2 | 4:5 | 4 | |
| 4. | Alvarez Mendoza D./Moreno T. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Cheng K./Flint B. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Stam K./Schoon R. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Laboureur C./Schulz S. | 3 | 1 | 2 | 4:5 | 4 | |
| 4. | Antunes T./Rebecca | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Borger K./Sude J. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Seixas B./Salgado C. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Piersma E./van Driel M. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Clancy T./Artacho M. | 0 | 0 | 0 | 0:0 | 0 | |
| 5. | Taravadee N./Kongphopsarutawadee W. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Bukovec S./Wilkerson B. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Ittlinger S./Schneider I. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Menegatti M./Gottardi V. | 3 | 1 | 2 | 4:5 | 4 | |
| 4. | Pavan S./Humana-Paredes M. | 0 | 0 | 0 | 0:0 | 0 | |
| 5. | Bobner E./Verge-Depre Z. | 3 | 0 | 3 | 3:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Clancy T.: (Wycofanie z rozgrywek)
- Artacho M.: (Wycofanie z rozgrywek)
- Pavan S.: (Wycofanie z rozgrywek)
- Humana-Paredes M.: (Wycofanie z rozgrywek)