| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Raupelyte A./Paulikiene M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Bansley H./Bukovec S. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Kraft D./Denaburg L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Davidova V./Khmil A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Xue C./Xia X. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Lima T./Antunes T. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Bobner E./Verge-Depre Z. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Ludwig L./Lippmann L. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Simo S./Van Winkle A. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Vitoria/Hege | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Artacho M./Clancy T. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Ahtiainen N./Lahti T. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Hildreth K./Van Gunst T. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Ittlinger S./Borger K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Verge-Depre A./Mader J. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Placette L./Richard A. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Orsi Toth R./Bianchi G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Pavan S./McBain M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Vieira C./Chamereau A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Wojtasik K./Kociolek K. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hasegawa A./Ishii M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH