# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Kolinske K./Stockman E. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Stubbe J./Van Iersel M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Pavan S./Humana-Paredes M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Puccinelli C./Scampoli C. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Klineman A./Ross A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bansley H./Wilkerson B. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Strbova A./Dubovcova N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Zuccarelli A./Traballi G. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Fernandez Steiner L./Baquerizo E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Keizer S./Meppelink M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Antonelli M./Salgado C. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Dabizha K./Rudykh D. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Agatha/Duda | 2 | 2 | 0 | 4:1 | 4 | |
2. | Borger K./Sude J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ludwig L./Kozuch M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Bocharova M./Voronina M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Betschart N./Huberli T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Graudina T./Samoilova A. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Xia X./Wang F. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Kubickova M./Frank M. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Ana Patricia/Rebecca | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sweat B./Walsh J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Hermannova B./Slukova-Nausch M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Murakami M./Ishii M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Mader J./Verge-Depre A. | 2 | 2 | 0 | 3:0 | 4 | |
2. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bieneck V./Schneider I. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Seixas B./Fernanda | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Cheng K./Sponcil S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ittlinger S./Laboureur C. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Menegatti M./Orsi Toth V. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ukolova E./Birlova E. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH