# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Ramat Hasharon | 5 | 4 | 1 | 0 | 155:133 | 9 | |
2. | Hapoel Ashdod | 5 | 4 | 0 | 1 | 145:138 | 8 | |
3. | MK Holon | 5 | 3 | 1 | 1 | 158:142 | 7 | |
4. | Hapoel Le Zion | 5 | 3 | 1 | 1 | 151:138 | 7 | |
5. | Maccabi Le Zion | 5 | 3 | 0 | 2 | 162:140 | 6 | |
6. | Bnei Herzliya | 5 | 2 | 1 | 2 | 147:152 | 5 | |
7. | Nes Tziona | 5 | 2 | 0 | 3 | 159:161 | 4 | |
8. | Maccabi Avishai Motzkin | 5 | 2 | 0 | 3 | 140:154 | 4 | |
9. | Hapoel Hevel Eilot | 5 | 1 | 1 | 3 | 152:165 | 3 | |
10. | Maccabi Dimona | 5 | 1 | 0 | 4 | 136:142 | 2 | |
11. | Hapoel Kiriyat | 5 | 1 | 0 | 4 | 132:143 | 2 | |
12. | MK Beer Sheva | 5 | 0 | 0 | 5 | 133:170 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647961300.411169
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Hapoel Ashdod | 10 | 9 | 0 | 1 | 328:288 | 18 | |
2. | Ramat Hasharon | 10 | 7 | 3 | 0 | 323:273 | 17 | |
3. | Maccabi Le Zion | 10 | 8 | 0 | 2 | 334:280 | 16 | |
4. | MK Holon | 10 | 6 | 2 | 2 | 310:286 | 14 | |
5. | Hapoel Le Zion | 10 | 6 | 2 | 2 | 312:290 | 14 | |
6. | Maccabi Avishai Motzkin | 10 | 4 | 1 | 5 | 296:318 | 9 | |
7. | Nes Tziona | 10 | 4 | 0 | 6 | 317:332 | 8 | |
8. | Bnei Herzliya | 10 | 3 | 2 | 5 | 306:324 | 8 | |
9. | Hapoel Kiriyat | 10 | 3 | 0 | 7 | 286:303 | 6 | |
10. | Hapoel Hevel Eilot | 10 | 2 | 2 | 6 | 301:334 | 6 | |
11. | Maccabi Dimona | 10 | 2 | 0 | 8 | 275:285 | 4 | |
12. | MK Beer Sheva | 10 | 0 | 0 | 10 | 266:341 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647961300.411169
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Ramat Hasharon | 11 | 8 | 3 | 0 | 356:299 | 19 | |
2. | Hapoel Ashdod | 11 | 9 | 0 | 2 | 355:319 | 18 | |
3. | Maccabi Le Zion | 11 | 8 | 0 | 3 | 359:307 | 16 | |
4. | MK Holon | 11 | 7 | 2 | 2 | 341:313 | 16 | |
5. | Hapoel Le Zion | 11 | 7 | 2 | 2 | 339:315 | 16 | |
6. | Maccabi Avishai Motzkin | 11 | 5 | 1 | 5 | 328:345 | 11 | |
7. | Bnei Herzliya | 11 | 4 | 2 | 5 | 345:351 | 10 | |
8. | Hapoel Kiriyat | 11 | 4 | 0 | 7 | 307:323 | 8 | |
9. | Nes Tziona | 11 | 4 | 0 | 7 | 344:364 | 8 | |
10. | Hapoel Hevel Eilot | 11 | 2 | 2 | 7 | 327:367 | 6 | |
11. | Maccabi Dimona | 11 | 2 | 0 | 9 | 295:306 | 4 | |
12. | MK Beer Sheva | 11 | 0 | 0 | 11 | 293:380 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1647961300.411169