# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Rio Grande Valley Vipers | 5 | 5 | 0 | 576:502 | 1.000 | |
2. | Raptors 905 | 5 | 5 | 0 | 621:556 | 1.000 | |
3. | Santa Cruz Warriors | 5 | 4 | 1 | 545:496 | 0.800 | |
4. | Osceola Magic | 5 | 4 | 1 | 529:493 | 0.800 | |
5. | Delaware Blue Coats | 5 | 3 | 2 | 525:507 | 0.600 | |
6. | Memphis Hustle | 5 | 3 | 2 | 557:544 | 0.600 | |
7. | Birmingham Squadron | 5 | 3 | 2 | 551:544 | 0.600 | |
8. | Austin Toros Spurs | 5 | 3 | 2 | 526:528 | 0.600 | |
9. | Long Island Nets | 5 | 3 | 2 | 524:532 | 0.600 | |
10. | Salt Lake City Stars | 5 | 2 | 3 | 471:474 | 0.400 | |
11. | San Diego Clippers | 5 | 2 | 3 | 535:553 | 0.400 | |
12. | Indiana Mad Ants | 5 | 2 | 3 | 505:524 | 0.400 | |
13. | G League Ignite | 5 | 2 | 3 | 550:570 | 0.400 | |
14. | Iowa Wolves | 5 | 2 | 3 | 563:584 | 0.400 | |
15. | Cleveland Charge | 5 | 1 | 4 | 539:551 | 0.200 | |
16. | Westchester | 5 | 1 | 4 | 582:602 | 0.200 | |
17. | Oklahoma City Blue | 5 | 1 | 4 | 553:579 | 0.200 | |
18. | Greensboro Swarm | 5 | 1 | 4 | 500:571 | 0.200 | |
1615084163.769654
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 10 | 9 | 1 | 1238:1111 | 0.900 | |
2. | Santa Cruz Warriors | 10 | 9 | 1 | 1120:1005 | 0.900 | |
3. | Rio Grande Valley Vipers | 10 | 7 | 3 | 1129:1049 | 0.700 | |
4. | Birmingham Squadron | 10 | 7 | 3 | 1086:1074 | 0.700 | |
5. | Osceola Magic | 10 | 6 | 4 | 1064:1041 | 0.600 | |
6. | Austin Toros Spurs | 10 | 6 | 4 | 1076:1086 | 0.600 | |
7. | Westchester | 10 | 5 | 5 | 1160:1139 | 0.500 | |
8. | Indiana Mad Ants | 10 | 5 | 5 | 1046:1048 | 0.500 | |
9. | Delaware Blue Coats | 10 | 5 | 5 | 1101:1109 | 0.500 | |
10. | Long Island Nets | 10 | 5 | 5 | 1046:1067 | 0.500 | |
11. | Memphis Hustle | 10 | 4 | 6 | 1107:1088 | 0.400 | |
12. | Oklahoma City Blue | 10 | 4 | 6 | 1145:1157 | 0.400 | |
13. | G League Ignite | 10 | 4 | 6 | 1073:1117 | 0.400 | |
14. | Cleveland Charge | 10 | 3 | 7 | 1064:1089 | 0.300 | |
15. | San Diego Clippers | 10 | 3 | 7 | 1046:1100 | 0.300 | |
16. | Salt Lake City Stars | 10 | 3 | 7 | 986:1049 | 0.300 | |
17. | Greensboro Swarm | 10 | 3 | 7 | 1059:1164 | 0.300 | |
18. | Iowa Wolves | 10 | 2 | 8 | 1080:1130 | 0.200 | |
1615084163.769654
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 15 | 12 | 3 | 1857:1707 | 0.800 | |
2. | Santa Cruz Warriors | 15 | 11 | 4 | 1676:1576 | 0.733 | |
3. | Birmingham Squadron | 15 | 11 | 4 | 1690:1604 | 0.733 | |
4. | Austin Toros Spurs | 15 | 10 | 5 | 1619:1627 | 0.667 | |
5. | Delaware Blue Coats | 15 | 10 | 5 | 1696:1630 | 0.667 | |
6. | Osceola Magic | 15 | 9 | 6 | 1559:1522 | 0.600 | |
7. | Rio Grande Valley Vipers | 15 | 9 | 6 | 1679:1611 | 0.600 | |
8. | Oklahoma City Blue | 15 | 8 | 7 | 1739:1671 | 0.533 | |
9. | G League Ignite | 15 | 8 | 7 | 1588:1646 | 0.533 | |
10. | Westchester | 15 | 7 | 8 | 1751:1747 | 0.467 | |
11. | Long Island Nets | 15 | 7 | 8 | 1599:1653 | 0.467 | |
12. | Indiana Mad Ants | 15 | 6 | 9 | 1620:1640 | 0.400 | |
13. | Memphis Hustle | 15 | 6 | 9 | 1629:1623 | 0.400 | |
14. | Cleveland Charge | 15 | 5 | 10 | 1623:1658 | 0.333 | |
15. | Greensboro Swarm | 15 | 5 | 10 | 1604:1737 | 0.333 | |
16. | San Diego Clippers | 15 | 5 | 10 | 1553:1609 | 0.333 | |
17. | Salt Lake City Stars | 15 | 4 | 11 | 1448:1572 | 0.267 | |
18. | Iowa Wolves | 15 | 2 | 13 | 1587:1684 | 0.133 | |
1615084163.769654