# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin Herd | 5 | 5 | 0 | 576:509 | 1.000 | |
2. | Westchester | 5 | 5 | 0 | 606:559 | 1.000 | |
3. | Delaware Blue Coats | 5 | 4 | 1 | 583:573 | 0.800 | |
4. | Maine Celtics | 5 | 3 | 2 | 593:575 | 0.600 | |
5. | Motor City Cruise | 5 | 3 | 2 | 626:610 | 0.600 | |
6. | Cleveland Charge | 5 | 3 | 2 | 562:553 | 0.600 | |
7. | Indiana Mad Ants | 5 | 3 | 2 | 559:557 | 0.600 | |
8. | Osceola Magic | 5 | 3 | 2 | 563:562 | 0.600 | |
9. | Capital City Go-Go | 5 | 2 | 3 | 532:525 | 0.400 | |
10. | College Park Skyhawks | 5 | 2 | 3 | 566:563 | 0.400 | |
11. | Greensboro Swarm | 5 | 2 | 3 | 547:544 | 0.400 | |
12. | Long Island Nets | 5 | 2 | 3 | 587:629 | 0.400 | |
13. | Birmingham Squadron | 5 | 1 | 4 | 566:553 | 0.200 | |
14. | Windy City Bulls | 5 | 1 | 4 | 544:565 | 0.200 | |
15. | Grand Rapids Gold | 5 | 1 | 4 | 545:587 | 0.200 | |
16. | Raptors 905 | 5 | 0 | 5 | 570:631 | 0.000 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Rio Grande Valley Vipers | 5 | 4 | 1 | 581:537 | 0.800 | |
2. | Stockton Kings | 5 | 4 | 1 | 561:531 | 0.800 | |
3. | Santa Cruz Warriors | 5 | 3 | 2 | 648:580 | 0.600 | |
4. | Salt Lake City Stars | 5 | 3 | 2 | 584:532 | 0.600 | |
5. | Austin Toros Spurs | 5 | 3 | 2 | 578:534 | 0.600 | |
6. | Valley Suns | 5 | 3 | 2 | 598:561 | 0.600 | |
7. | Iowa Wolves | 5 | 3 | 2 | 636:609 | 0.600 | |
8. | Mexico City Capitanes | 5 | 3 | 2 | 562:551 | 0.600 | |
9. | South Bay Lakers | 5 | 3 | 2 | 624:627 | 0.600 | |
10. | Sioux Falls Skyforce | 5 | 3 | 2 | 570:574 | 0.600 | |
11. | Oklahoma City Blue | 5 | 2 | 3 | 570:570 | 0.400 | |
12. | Memphis Hustle | 5 | 2 | 3 | 573:609 | 0.400 | |
13. | Rip City Remix | 5 | 2 | 3 | 557:617 | 0.400 | |
14. | San Diego Clippers | 5 | 0 | 5 | 527:578 | 0.000 | |
15. | Texas Legends | 5 | 0 | 5 | 514:635 | 0.000 | |
1743307301.452380
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin Herd | 10 | 8 | 2 | 1123:1038 | 0.800 | |
2. | Westchester | 10 | 8 | 2 | 1135:1090 | 0.800 | |
3. | Maine Celtics | 10 | 7 | 3 | 1188:1127 | 0.700 | |
4. | Osceola Magic | 10 | 7 | 3 | 1204:1178 | 0.700 | |
5. | Indiana Mad Ants | 10 | 6 | 4 | 1117:1086 | 0.600 | |
6. | Motor City Cruise | 10 | 6 | 4 | 1186:1164 | 0.600 | |
7. | Cleveland Charge | 10 | 6 | 4 | 1171:1158 | 0.600 | |
8. | Long Island Nets | 10 | 6 | 4 | 1157:1179 | 0.600 | |
9. | Capital City Go-Go | 10 | 5 | 5 | 1105:1052 | 0.500 | |
10. | Greensboro Swarm | 10 | 5 | 5 | 1105:1103 | 0.500 | |
11. | Delaware Blue Coats | 10 | 5 | 5 | 1120:1144 | 0.500 | |
12. | College Park Skyhawks | 10 | 4 | 6 | 1158:1186 | 0.400 | |
13. | Grand Rapids Gold | 10 | 4 | 6 | 1126:1155 | 0.400 | |
14. | Birmingham Squadron | 10 | 3 | 7 | 1128:1127 | 0.300 | |
15. | Windy City Bulls | 10 | 2 | 8 | 1093:1191 | 0.200 | |
16. | Raptors 905 | 10 | 1 | 9 | 1149:1241 | 0.100 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Santa Cruz Warriors | 10 | 8 | 2 | 1258:1112 | 0.800 | |
2. | South Bay Lakers | 10 | 7 | 3 | 1177:1158 | 0.700 | |
3. | Rio Grande Valley Vipers | 10 | 6 | 4 | 1143:1088 | 0.600 | |
4. | Salt Lake City Stars | 10 | 6 | 4 | 1205:1152 | 0.600 | |
5. | Oklahoma City Blue | 10 | 6 | 4 | 1181:1135 | 0.600 | |
6. | Valley Suns | 10 | 6 | 4 | 1187:1145 | 0.600 | |
7. | Sioux Falls Skyforce | 10 | 6 | 4 | 1149:1137 | 0.600 | |
8. | Austin Toros Spurs | 10 | 5 | 5 | 1143:1081 | 0.500 | |
9. | Stockton Kings | 10 | 5 | 5 | 1145:1153 | 0.500 | |
10. | Mexico City Capitanes | 10 | 5 | 5 | 1083:1113 | 0.500 | |
11. | Memphis Hustle | 10 | 3 | 7 | 1159:1232 | 0.300 | |
12. | Iowa Wolves | 10 | 3 | 7 | 1174:1249 | 0.300 | |
13. | Rip City Remix | 10 | 2 | 8 | 1103:1204 | 0.200 | |
14. | San Diego Clippers | 10 | 1 | 9 | 1086:1158 | 0.100 | |
15. | Texas Legends | 10 | 0 | 10 | 1081:1267 | 0.000 | |
1743307301.452380
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 15 | 12 | 3 | 1859:1757 | 0.800 | |
2. | Maine Celtics | 15 | 11 | 4 | 1735:1658 | 0.733 | |
3. | Wisconsin Herd | 15 | 10 | 5 | 1646:1590 | 0.667 | |
4. | Westchester | 15 | 10 | 5 | 1706:1684 | 0.667 | |
5. | Motor City Cruise | 15 | 9 | 6 | 1747:1680 | 0.600 | |
6. | Greensboro Swarm | 15 | 9 | 6 | 1641:1596 | 0.600 | |
7. | Long Island Nets | 15 | 9 | 6 | 1747:1764 | 0.600 | |
8. | Indiana Mad Ants | 15 | 8 | 7 | 1665:1616 | 0.533 | |
9. | Cleveland Charge | 15 | 8 | 7 | 1728:1710 | 0.533 | |
10. | Birmingham Squadron | 15 | 7 | 8 | 1661:1626 | 0.467 | |
11. | Delaware Blue Coats | 15 | 7 | 8 | 1700:1726 | 0.467 | |
12. | Capital City Go-Go | 15 | 6 | 9 | 1631:1618 | 0.400 | |
13. | Grand Rapids Gold | 15 | 6 | 9 | 1678:1739 | 0.400 | |
14. | College Park Skyhawks | 15 | 5 | 10 | 1686:1778 | 0.333 | |
15. | Windy City Bulls | 15 | 5 | 10 | 1615:1737 | 0.333 | |
16. | Raptors 905 | 15 | 1 | 14 | 1692:1817 | 0.067 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Salt Lake City Stars | 15 | 11 | 4 | 1843:1733 | 0.733 | |
2. | South Bay Lakers | 15 | 11 | 4 | 1775:1716 | 0.733 | |
3. | Rio Grande Valley Vipers | 15 | 10 | 5 | 1754:1644 | 0.667 | |
4. | Valley Suns | 15 | 10 | 5 | 1790:1712 | 0.667 | |
5. | Austin Toros Spurs | 15 | 9 | 6 | 1722:1606 | 0.600 | |
6. | Oklahoma City Blue | 15 | 9 | 6 | 1756:1710 | 0.600 | |
7. | Sioux Falls Skyforce | 15 | 9 | 6 | 1712:1692 | 0.600 | |
8. | Santa Cruz Warriors | 15 | 8 | 7 | 1817:1714 | 0.533 | |
9. | Stockton Kings | 15 | 8 | 7 | 1782:1763 | 0.533 | |
10. | Memphis Hustle | 15 | 5 | 10 | 1739:1824 | 0.333 | |
11. | Mexico City Capitanes | 15 | 5 | 10 | 1547:1703 | 0.333 | |
12. | San Diego Clippers | 15 | 4 | 11 | 1656:1715 | 0.267 | |
13. | Rip City Remix | 15 | 4 | 11 | 1666:1771 | 0.267 | |
14. | Iowa Wolves | 15 | 3 | 12 | 1719:1843 | 0.200 | |
15. | Texas Legends | 15 | 1 | 14 | 1638:1874 | 0.067 | |
1743307301.452380
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Maine Celtics | 20 | 15 | 5 | 2294:2150 | 0.750 | |
2. | Osceola Magic | 20 | 14 | 6 | 2442:2362 | 0.700 | |
3. | Motor City Cruise | 20 | 13 | 7 | 2312:2224 | 0.650 | |
4. | Westchester | 20 | 13 | 7 | 2310:2263 | 0.650 | |
5. | Greensboro Swarm | 20 | 12 | 8 | 2228:2147 | 0.600 | |
6. | Wisconsin Herd | 20 | 12 | 8 | 2205:2165 | 0.600 | |
7. | Indiana Mad Ants | 20 | 11 | 9 | 2257:2193 | 0.550 | |
8. | Long Island Nets | 20 | 11 | 9 | 2344:2320 | 0.550 | |
9. | Capital City Go-Go | 20 | 10 | 10 | 2214:2166 | 0.500 | |
10. | Cleveland Charge | 20 | 9 | 11 | 2288:2296 | 0.450 | |
11. | Birmingham Squadron | 20 | 9 | 11 | 2189:2204 | 0.450 | |
12. | College Park Skyhawks | 20 | 9 | 11 | 2255:2323 | 0.450 | |
13. | Grand Rapids Gold | 20 | 8 | 12 | 2262:2323 | 0.400 | |
14. | Delaware Blue Coats | 20 | 8 | 12 | 2241:2322 | 0.400 | |
15. | Windy City Bulls | 20 | 6 | 14 | 2139:2290 | 0.300 | |
16. | Raptors 905 | 20 | 3 | 17 | 2250:2370 | 0.150 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Salt Lake City Stars | 20 | 14 | 6 | 2439:2323 | 0.700 | |
2. | Austin Toros Spurs | 20 | 13 | 7 | 2297:2120 | 0.650 | |
3. | Rio Grande Valley Vipers | 20 | 13 | 7 | 2371:2235 | 0.650 | |
4. | Oklahoma City Blue | 20 | 12 | 8 | 2331:2247 | 0.600 | |
5. | Valley Suns | 20 | 12 | 8 | 2373:2307 | 0.600 | |
6. | South Bay Lakers | 20 | 12 | 8 | 2312:2285 | 0.600 | |
7. | Santa Cruz Warriors | 20 | 11 | 9 | 2402:2322 | 0.550 | |
8. | Stockton Kings | 20 | 11 | 9 | 2326:2302 | 0.550 | |
9. | Sioux Falls Skyforce | 20 | 11 | 9 | 2284:2286 | 0.550 | |
10. | Rip City Remix | 20 | 8 | 12 | 2267:2339 | 0.400 | |
11. | Memphis Hustle | 20 | 8 | 12 | 2344:2424 | 0.400 | |
12. | Mexico City Capitanes | 20 | 7 | 13 | 2100:2245 | 0.350 | |
13. | San Diego Clippers | 20 | 6 | 14 | 2237:2315 | 0.300 | |
14. | Iowa Wolves | 20 | 5 | 15 | 2307:2482 | 0.250 | |
15. | Texas Legends | 20 | 3 | 17 | 2147:2433 | 0.150 | |
1743307301.452380
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 25 | 19 | 6 | 3012:2890 | 0.760 | |
2. | Maine Celtics | 25 | 17 | 8 | 2848:2734 | 0.680 | |
3. | Westchester | 25 | 17 | 8 | 2914:2814 | 0.680 | |
4. | Wisconsin Herd | 25 | 16 | 9 | 2718:2680 | 0.640 | |
5. | Motor City Cruise | 25 | 15 | 10 | 2842:2749 | 0.600 | |
6. | Greensboro Swarm | 25 | 15 | 10 | 2749:2683 | 0.600 | |
7. | Capital City Go-Go | 25 | 14 | 11 | 2832:2722 | 0.560 | |
8. | Indiana Mad Ants | 25 | 14 | 11 | 2792:2718 | 0.560 | |
9. | Long Island Nets | 25 | 12 | 13 | 2936:2930 | 0.480 | |
10. | Cleveland Charge | 25 | 12 | 13 | 2797:2825 | 0.480 | |
11. | Grand Rapids Gold | 25 | 11 | 14 | 2829:2882 | 0.440 | |
12. | College Park Skyhawks | 25 | 11 | 14 | 2775:2836 | 0.440 | |
13. | Birmingham Squadron | 25 | 10 | 15 | 2689:2711 | 0.400 | |
14. | Delaware Blue Coats | 25 | 9 | 16 | 2793:2911 | 0.360 | |
15. | Raptors 905 | 25 | 7 | 18 | 2858:2958 | 0.280 | |
16. | Windy City Bulls | 25 | 6 | 19 | 2634:2861 | 0.240 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 25 | 17 | 8 | 2887:2593 | 0.680 | |
2. | Rio Grande Valley Vipers | 25 | 17 | 8 | 2936:2767 | 0.680 | |
3. | Salt Lake City Stars | 25 | 16 | 9 | 3031:2930 | 0.640 | |
4. | Oklahoma City Blue | 25 | 15 | 10 | 2852:2733 | 0.600 | |
5. | Valley Suns | 25 | 15 | 10 | 2943:2851 | 0.600 | |
6. | Stockton Kings | 25 | 15 | 10 | 2878:2836 | 0.600 | |
7. | Santa Cruz Warriors | 25 | 14 | 11 | 2993:2897 | 0.560 | |
8. | South Bay Lakers | 25 | 14 | 11 | 2854:2835 | 0.560 | |
9. | Sioux Falls Skyforce | 25 | 13 | 12 | 2833:2854 | 0.520 | |
10. | Memphis Hustle | 25 | 11 | 14 | 2965:3013 | 0.440 | |
11. | Rip City Remix | 25 | 10 | 15 | 2824:2933 | 0.400 | |
12. | Mexico City Capitanes | 25 | 10 | 15 | 2628:2755 | 0.400 | |
13. | San Diego Clippers | 25 | 7 | 18 | 2700:2832 | 0.280 | |
14. | Iowa Wolves | 25 | 5 | 20 | 2794:3062 | 0.200 | |
15. | Texas Legends | 25 | 5 | 20 | 2679:2979 | 0.200 | |
1743307301.452380
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 30 | 21 | 9 | 3534:3438 | 0.700 | |
2. | Osceola Magic | 30 | 20 | 10 | 3558:3472 | 0.667 | |
3. | Maine Celtics | 30 | 19 | 11 | 3389:3269 | 0.633 | |
4. | Wisconsin Herd | 30 | 18 | 12 | 3314:3266 | 0.600 | |
5. | Capital City Go-Go | 30 | 17 | 13 | 3427:3275 | 0.567 | |
6. | Indiana Mad Ants | 30 | 17 | 13 | 3365:3290 | 0.567 | |
7. | Greensboro Swarm | 30 | 17 | 13 | 3238:3171 | 0.567 | |
8. | Motor City Cruise | 30 | 17 | 13 | 3362:3305 | 0.567 | |
9. | Long Island Nets | 30 | 15 | 15 | 3465:3426 | 0.500 | |
10. | College Park Skyhawks | 30 | 14 | 16 | 3314:3375 | 0.467 | |
11. | Grand Rapids Gold | 30 | 13 | 17 | 3371:3441 | 0.433 | |
12. | Cleveland Charge | 30 | 13 | 17 | 3331:3405 | 0.433 | |
13. | Raptors 905 | 30 | 11 | 19 | 3445:3532 | 0.367 | |
14. | Birmingham Squadron | 30 | 11 | 19 | 3212:3312 | 0.367 | |
15. | Delaware Blue Coats | 30 | 11 | 19 | 3316:3475 | 0.367 | |
16. | Windy City Bulls | 30 | 10 | 20 | 3165:3338 | 0.333 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 30 | 21 | 9 | 3475:3054 | 0.700 | |
2. | Salt Lake City Stars | 30 | 20 | 10 | 3617:3483 | 0.667 | |
3. | Rio Grande Valley Vipers | 30 | 19 | 11 | 3514:3397 | 0.633 | |
4. | Valley Suns | 30 | 18 | 12 | 3520:3450 | 0.600 | |
5. | Stockton Kings | 30 | 18 | 12 | 3459:3391 | 0.600 | |
6. | Oklahoma City Blue | 30 | 16 | 14 | 3388:3286 | 0.533 | |
7. | Santa Cruz Warriors | 30 | 16 | 14 | 3567:3487 | 0.533 | |
8. | Sioux Falls Skyforce | 30 | 16 | 14 | 3398:3395 | 0.533 | |
9. | South Bay Lakers | 30 | 15 | 15 | 3383:3384 | 0.500 | |
10. | Memphis Hustle | 30 | 14 | 16 | 3585:3616 | 0.467 | |
11. | Mexico City Capitanes | 30 | 14 | 16 | 3176:3260 | 0.467 | |
12. | Rip City Remix | 30 | 12 | 18 | 3411:3543 | 0.400 | |
13. | San Diego Clippers | 30 | 9 | 21 | 3201:3334 | 0.300 | |
14. | Texas Legends | 30 | 7 | 23 | 3163:3488 | 0.233 | |
15. | Iowa Wolves | 30 | 6 | 24 | 3346:3662 | 0.200 | |
1743307301.452380