# | Południe | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 5 | 3 | 2 | 579:534 | 0.600 | |
2. | Texas Legends | 5 | 3 | 2 | 540:533 | 0.600 | |
3. | Mexico City Capitanes | 5 | 3 | 2 | 503:496 | 0.600 | |
4. | Birmingham Squadron | 5 | 2 | 3 | 521:521 | 0.400 | |
5. | Austin Toros Spurs | 5 | 2 | 3 | 559:560 | 0.400 | |
6. | Memphis Hustle | 5 | 2 | 3 | 527:535 | 0.400 | |
7. | Rio Grande Valley Vipers | 5 | 2 | 3 | 574:586 | 0.400 | |
8. | Osceola Magic | 5 | 1 | 4 | 546:589 | 0.200 | |
# | Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 5 | 5 | 0 | 595:558 | 1.000 | |
2. | Delaware Blue Coats | 5 | 4 | 1 | 584:521 | 0.800 | |
3. | Maine Celtics | 5 | 3 | 2 | 579:538 | 0.600 | |
4. | Capital City Go-Go | 5 | 3 | 2 | 565:556 | 0.600 | |
5. | Greensboro Swarm | 5 | 3 | 2 | 524:528 | 0.600 | |
6. | College Park Skyhawks | 5 | 2 | 3 | 567:563 | 0.400 | |
7. | Raptors 905 | 5 | 2 | 3 | 553:596 | 0.400 | |
8. | Long Island Nets | 5 | 0 | 5 | 523:635 | 0.000 | |
# | Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego Clippers | 5 | 4 | 1 | 605:510 | 0.800 | |
2. | Salt Lake City Stars | 5 | 3 | 2 | 591:553 | 0.600 | |
3. | Rip City Remix | 5 | 2 | 3 | 541:542 | 0.400 | |
4. | South Bay Lakers | 5 | 2 | 3 | 520:521 | 0.400 | |
5. | Stockton Kings | 5 | 2 | 3 | 549:562 | 0.400 | |
6. | Valley Suns | 5 | 2 | 3 | 525:564 | 0.400 | |
7. | Santa Cruz Warriors | 5 | 1 | 4 | 532:598 | 0.200 | |
# | Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Sioux Falls Skyforce | 5 | 4 | 1 | 577:543 | 0.800 | |
2. | Grand Rapids Gold | 5 | 4 | 1 | 577:555 | 0.800 | |
3. | Indiana Mad Ants | 5 | 3 | 2 | 571:551 | 0.600 | |
4. | Cleveland Charge | 5 | 3 | 2 | 582:576 | 0.600 | |
5. | Iowa Wolves | 5 | 3 | 2 | 562:559 | 0.600 | |
6. | Windy City Bulls | 5 | 2 | 3 | 538:540 | 0.400 | |
7. | Wisconsin Herd | 5 | 1 | 4 | 506:576 | 0.200 | |
8. | Motor City Cruise | 5 | 0 | 5 | 557:586 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1734931628.449112
# | Południe | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 10 | 7 | 3 | 1163:1073 | 0.700 | |
2. | Austin Toros Spurs | 10 | 6 | 4 | 1099:1044 | 0.600 | |
3. | Texas Legends | 10 | 6 | 4 | 1098:1097 | 0.600 | |
4. | Rio Grande Valley Vipers | 10 | 5 | 5 | 1195:1167 | 0.500 | |
5. | Mexico City Capitanes | 10 | 5 | 5 | 1015:1044 | 0.500 | |
6. | Memphis Hustle | 10 | 4 | 6 | 1065:1066 | 0.400 | |
7. | Birmingham Squadron | 10 | 4 | 6 | 1034:1068 | 0.400 | |
8. | Osceola Magic | 10 | 3 | 7 | 1076:1114 | 0.300 | |
# | Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 10 | 9 | 1 | 1204:1126 | 0.900 | |
2. | Delaware Blue Coats | 10 | 8 | 2 | 1182:1104 | 0.800 | |
3. | Capital City Go-Go | 10 | 7 | 3 | 1136:1100 | 0.700 | |
4. | Greensboro Swarm | 10 | 6 | 4 | 1066:1080 | 0.600 | |
5. | Maine Celtics | 10 | 5 | 5 | 1119:1072 | 0.500 | |
6. | College Park Skyhawks | 10 | 5 | 5 | 1107:1100 | 0.500 | |
7. | Raptors 905 | 10 | 4 | 6 | 1126:1174 | 0.400 | |
8. | Long Island Nets | 10 | 0 | 10 | 1081:1241 | 0.000 | |
# | Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego Clippers | 10 | 6 | 4 | 1174:1096 | 0.600 | |
2. | Valley Suns | 10 | 6 | 4 | 1126:1128 | 0.600 | |
3. | Salt Lake City Stars | 10 | 5 | 5 | 1153:1098 | 0.500 | |
4. | Stockton Kings | 10 | 5 | 5 | 1144:1168 | 0.500 | |
5. | Santa Cruz Warriors | 10 | 5 | 5 | 1092:1121 | 0.500 | |
6. | Rip City Remix | 10 | 4 | 6 | 1124:1153 | 0.400 | |
7. | South Bay Lakers | 10 | 3 | 7 | 1051:1084 | 0.300 | |
# | Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Rapids Gold | 10 | 8 | 2 | 1122:1087 | 0.800 | |
2. | Sioux Falls Skyforce | 10 | 7 | 3 | 1159:1069 | 0.700 | |
3. | Iowa Wolves | 10 | 7 | 3 | 1103:1062 | 0.700 | |
4. | Indiana Mad Ants | 10 | 5 | 5 | 1091:1091 | 0.500 | |
5. | Cleveland Charge | 10 | 5 | 5 | 1119:1123 | 0.500 | |
6. | Windy City Bulls | 10 | 4 | 6 | 1013:1031 | 0.400 | |
7. | Motor City Cruise | 10 | 2 | 8 | 1114:1159 | 0.200 | |
8. | Wisconsin Herd | 10 | 2 | 8 | 1013:1134 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1734931628.449112
# | Południe | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 15 | 11 | 4 | 1694:1596 | 0.733 | |
2. | Austin Toros Spurs | 15 | 9 | 6 | 1661:1598 | 0.600 | |
3. | Mexico City Capitanes | 15 | 8 | 7 | 1538:1572 | 0.533 | |
4. | Rio Grande Valley Vipers | 15 | 7 | 8 | 1733:1699 | 0.467 | |
5. | Memphis Hustle | 15 | 6 | 9 | 1587:1600 | 0.400 | |
6. | Birmingham Squadron | 15 | 6 | 9 | 1533:1570 | 0.400 | |
7. | Texas Legends | 15 | 6 | 9 | 1565:1634 | 0.400 | |
8. | Osceola Magic | 15 | 5 | 10 | 1642:1669 | 0.333 | |
# | Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 15 | 11 | 4 | 1793:1696 | 0.733 | |
2. | Capital City Go-Go | 15 | 11 | 4 | 1711:1642 | 0.733 | |
3. | Greensboro Swarm | 15 | 11 | 4 | 1605:1568 | 0.733 | |
4. | Delaware Blue Coats | 15 | 9 | 6 | 1688:1677 | 0.600 | |
5. | Maine Celtics | 15 | 8 | 7 | 1666:1617 | 0.533 | |
6. | College Park Skyhawks | 15 | 8 | 7 | 1639:1608 | 0.533 | |
7. | Raptors 905 | 15 | 4 | 11 | 1672:1775 | 0.267 | |
8. | Long Island Nets | 15 | 1 | 14 | 1655:1848 | 0.067 | |
# | Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Valley Suns | 15 | 10 | 5 | 1757:1714 | 0.667 | |
2. | Stockton Kings | 15 | 10 | 5 | 1727:1708 | 0.667 | |
3. | San Diego Clippers | 15 | 9 | 6 | 1765:1666 | 0.600 | |
4. | Salt Lake City Stars | 15 | 8 | 7 | 1732:1666 | 0.533 | |
5. | Santa Cruz Warriors | 15 | 6 | 9 | 1623:1716 | 0.400 | |
6. | Rip City Remix | 15 | 5 | 10 | 1736:1798 | 0.333 | |
7. | South Bay Lakers | 15 | 4 | 11 | 1584:1652 | 0.267 | |
# | Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Sioux Falls Skyforce | 15 | 12 | 3 | 1730:1574 | 0.800 | |
2. | Iowa Wolves | 15 | 11 | 4 | 1686:1615 | 0.733 | |
3. | Grand Rapids Gold | 15 | 11 | 4 | 1650:1630 | 0.733 | |
4. | Indiana Mad Ants | 15 | 7 | 8 | 1646:1648 | 0.467 | |
5. | Motor City Cruise | 15 | 6 | 9 | 1706:1735 | 0.400 | |
6. | Cleveland Charge | 15 | 6 | 9 | 1667:1700 | 0.400 | |
7. | Windy City Bulls | 15 | 4 | 11 | 1571:1642 | 0.267 | |
8. | Wisconsin Herd | 15 | 3 | 12 | 1493:1642 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1734931628.449112
# | Południe | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 16 | 12 | 4 | 1796:1696 | 0.750 | |
2. | Austin Toros Spurs | 16 | 10 | 6 | 1789:1715 | 0.625 | |
3. | Mexico City Capitanes | 16 | 9 | 7 | 1643:1662 | 0.563 | |
4. | Rio Grande Valley Vipers | 16 | 8 | 8 | 1836:1796 | 0.500 | |
5. | Memphis Hustle | 16 | 6 | 10 | 1684:1703 | 0.375 | |
6. | Birmingham Squadron | 16 | 6 | 10 | 1623:1675 | 0.375 | |
7. | Texas Legends | 16 | 6 | 10 | 1665:1736 | 0.375 | |
8. | Osceola Magic | 16 | 5 | 11 | 1759:1797 | 0.313 | |
# | Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Westchester | 17 | 13 | 4 | 2038:1912 | 0.765 | |
2. | Capital City Go-Go | 16 | 11 | 5 | 1806:1746 | 0.688 | |
3. | Greensboro Swarm | 16 | 11 | 5 | 1703:1675 | 0.688 | |
4. | College Park Skyhawks | 16 | 9 | 7 | 1743:1703 | 0.563 | |
5. | Delaware Blue Coats | 16 | 9 | 7 | 1803:1793 | 0.563 | |
6. | Maine Celtics | 16 | 8 | 8 | 1789:1746 | 0.500 | |
7. | Raptors 905 | 16 | 5 | 11 | 1788:1890 | 0.313 | |
8. | Long Island Nets | 16 | 2 | 14 | 1784:1971 | 0.125 | |
# | Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego Clippers | 16 | 10 | 6 | 1887:1773 | 0.625 | |
2. | Valley Suns | 16 | 10 | 6 | 1875:1847 | 0.625 | |
3. | Stockton Kings | 16 | 10 | 6 | 1827:1816 | 0.625 | |
4. | Salt Lake City Stars | 16 | 8 | 8 | 1828:1776 | 0.500 | |
5. | Santa Cruz Warriors | 16 | 7 | 9 | 1756:1834 | 0.438 | |
6. | South Bay Lakers | 16 | 5 | 11 | 1694:1748 | 0.313 | |
7. | Rip City Remix | 16 | 5 | 11 | 1843:1920 | 0.313 | |
# | Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Iowa Wolves | 16 | 12 | 4 | 1797:1708 | 0.750 | |
2. | Sioux Falls Skyforce | 17 | 12 | 5 | 1945:1801 | 0.706 | |
3. | Grand Rapids Gold | 16 | 11 | 5 | 1762:1747 | 0.688 | |
4. | Cleveland Charge | 16 | 7 | 9 | 1787:1783 | 0.438 | |
5. | Motor City Cruise | 16 | 7 | 9 | 1833:1842 | 0.438 | |
6. | Indiana Mad Ants | 16 | 7 | 9 | 1729:1768 | 0.438 | |
7. | Windy City Bulls | 16 | 5 | 11 | 1688:1754 | 0.313 | |
8. | Wisconsin Herd | 16 | 3 | 13 | 1586:1753 | 0.188 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1734931628.449112