# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Central Coast Mariners | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 | |
2. | Wellington Phoenix | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Melbourne City | 5 | 3 | 0 | 2 | 13:5 | 8 | 9 | |
4. | Newcastle Jets | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
5. | Sydney FC | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
6. | Adelaide United | 5 | 2 | 1 | 2 | 12:12 | 0 | 7 | |
7. | Western United | 5 | 2 | 1 | 2 | 11:11 | 0 | 7 | |
8. | Melbourne Victory | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
9. | WS Wanderers | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 | |
10. | Macarthur FC | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 | |
11. | Brisbane Roar | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
12. | Perth Glory | 5 | 0 | 1 | 4 | 7:24 | -17 | 1 | |
1714560701.410176
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Central Coast Mariners | 10 | 9 | 0 | 1 | 17:5 | 12 | 27 | |
2. | Wellington Phoenix | 10 | 6 | 2 | 2 | 14:8 | 6 | 20 | |
3. | Melbourne City | 10 | 5 | 2 | 3 | 22:8 | 14 | 17 | |
4. | Sydney FC | 10 | 4 | 3 | 3 | 20:12 | 8 | 15 | |
5. | Western United | 10 | 4 | 3 | 3 | 20:20 | 0 | 15 | |
6. | Melbourne Victory | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 | |
7. | Adelaide United | 10 | 4 | 1 | 5 | 21:20 | 1 | 13 | |
8. | Macarthur FC | 10 | 4 | 1 | 5 | 13:19 | -6 | 13 | |
9. | WS Wanderers | 10 | 4 | 0 | 6 | 16:26 | -10 | 12 | |
10. | Newcastle Jets | 10 | 2 | 4 | 4 | 11:13 | -2 | 10 | |
11. | Brisbane Roar | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 | |
12. | Perth Glory | 10 | 0 | 3 | 7 | 11:31 | -20 | 3 | |
1714560701.410176
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Central Coast Mariners | 15 | 12 | 1 | 2 | 26:9 | 17 | 37 | |
2. | Wellington Phoenix | 15 | 8 | 5 | 2 | 20:11 | 9 | 29 | |
3. | Sydney FC | 15 | 7 | 5 | 3 | 32:17 | 15 | 26 | |
4. | Macarthur FC | 15 | 7 | 3 | 5 | 26:28 | -2 | 24 | |
5. | Melbourne City | 15 | 6 | 3 | 6 | 27:19 | 8 | 21 | |
6. | Western United | 15 | 5 | 4 | 6 | 25:27 | -2 | 19 | |
7. | Melbourne Victory | 15 | 4 | 6 | 5 | 18:19 | -1 | 18 | |
8. | Adelaide United | 15 | 5 | 2 | 8 | 29:33 | -4 | 17 | |
9. | WS Wanderers | 15 | 5 | 1 | 9 | 24:36 | -12 | 16 | |
10. | Newcastle Jets | 15 | 3 | 6 | 6 | 19:24 | -5 | 15 | |
11. | Perth Glory | 15 | 3 | 5 | 7 | 25:41 | -16 | 14 | |
12. | Brisbane Roar | 15 | 3 | 4 | 8 | 22:28 | -6 | 13 | |
1714560701.410176
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Central Coast Mariners | 20 | 15 | 3 | 2 | 38:15 | 23 | 48 | |
2. | Wellington Phoenix | 20 | 11 | 6 | 3 | 32:19 | 13 | 39 | |
3. | Sydney FC | 20 | 10 | 5 | 5 | 44:28 | 16 | 35 | |
4. | Melbourne City | 20 | 8 | 5 | 7 | 40:25 | 15 | 29 | |
5. | Melbourne Victory | 20 | 7 | 8 | 5 | 27:22 | 5 | 29 | |
6. | Macarthur FC | 20 | 7 | 5 | 8 | 31:39 | -8 | 26 | |
7. | WS Wanderers | 20 | 8 | 1 | 11 | 29:40 | -11 | 25 | |
8. | Western United | 20 | 6 | 5 | 9 | 33:39 | -6 | 23 | |
9. | Adelaide United | 20 | 6 | 4 | 10 | 35:40 | -5 | 22 | |
10. | Newcastle Jets | 20 | 4 | 8 | 8 | 27:33 | -6 | 20 | |
11. | Perth Glory | 20 | 4 | 6 | 10 | 37:56 | -19 | 18 | |
12. | Brisbane Roar | 20 | 4 | 4 | 12 | 28:45 | -17 | 16 | |
1714560701.410176
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Central Coast Mariners | 25 | 17 | 4 | 4 | 48:22 | 26 | 55 | |
2. | Wellington Phoenix | 25 | 14 | 7 | 4 | 40:25 | 15 | 49 | |
3. | Sydney FC | 25 | 12 | 5 | 8 | 52:36 | 16 | 41 | |
4. | Melbourne City | 25 | 11 | 6 | 8 | 49:30 | 19 | 39 | |
5. | Macarthur FC | 25 | 10 | 7 | 8 | 42:46 | -4 | 37 | |
6. | Melbourne Victory | 25 | 8 | 12 | 5 | 36:30 | 6 | 36 | |
7. | WS Wanderers | 25 | 10 | 3 | 12 | 39:48 | -9 | 33 | |
8. | Newcastle Jets | 25 | 6 | 9 | 10 | 34:40 | -6 | 27 | |
9. | Adelaide United | 25 | 7 | 5 | 13 | 43:53 | -10 | 26 | |
10. | Brisbane Roar | 25 | 7 | 5 | 13 | 38:54 | -16 | 26 | |
11. | Western United | 25 | 6 | 5 | 14 | 34:49 | -15 | 23 | |
12. | Perth Glory | 25 | 5 | 6 | 14 | 43:65 | -22 | 21 | |
1714560701.410176
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Central Coast Mariners | 27 | 17 | 4 | 6 | 49:27 | 22 | 55 | |
2. | Wellington Phoenix | 27 | 15 | 8 | 4 | 42:26 | 16 | 53 | |
3. | Melbourne Victory | 27 | 10 | 12 | 5 | 43:33 | 10 | 42 | |
4. | Sydney FC | 27 | 12 | 5 | 10 | 52:41 | 11 | 41 | |
5. | Macarthur FC | 27 | 11 | 8 | 8 | 45:48 | -3 | 41 | |
6. | Melbourne City | 27 | 11 | 6 | 10 | 50:38 | 12 | 39 | |
7. | WS Wanderers | 27 | 11 | 4 | 12 | 44:48 | -4 | 37 | |
8. | Adelaide United | 27 | 9 | 5 | 13 | 52:53 | -1 | 32 | |
9. | Brisbane Roar | 27 | 8 | 6 | 13 | 42:55 | -13 | 30 | |
10. | Newcastle Jets | 27 | 6 | 10 | 11 | 39:47 | -8 | 28 | |
11. | Western United | 27 | 7 | 5 | 15 | 36:55 | -19 | 26 | |
12. | Perth Glory | 27 | 5 | 7 | 15 | 46:69 | -23 | 22 | |
1714560701.410176