# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Amyntas Dafnis | 5 | 4 | 1 | 413:369 | 9 | |
2. | KAO Dramas | 5 | 4 | 1 | 368:344 | 9 | |
3. | Pagrati | 5 | 4 | 1 | 381:363 | 9 | |
4. | Ikaros Serres | 5 | 3 | 2 | 419:391 | 8 | |
5. | Apollon Patron | 5 | 3 | 2 | 344:324 | 8 | |
6. | Pierikos | 5 | 3 | 2 | 362:352 | 8 | |
7. | Koroivos | 5 | 3 | 2 | 386:387 | 8 | |
8. | Panerythraikos | 5 | 3 | 2 | 341:342 | 8 | |
9. | AO Near East | 5 | 3 | 2 | 423:425 | 8 | |
10. | AEK/Argous | 5 | 3 | 2 | 366:380 | 8 | |
11. | Rethymno | 5 | 2 | 3 | 400:377 | 7 | |
12. | Ermis Lagkada | 5 | 2 | 3 | 359:384 | 7 | |
13. | Panelefsiniakos | 5 | 1 | 4 | 370:397 | 6 | |
14. | AEP Olympiada | 5 | 1 | 4 | 360:389 | 6 | |
15. | Arkadikos | 5 | 1 | 4 | 324:359 | 6 | |
16. | Lavrio | 5 | 0 | 5 | 363:396 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649971.290781
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | KAO Dramas | 10 | 7 | 3 | 771:726 | 17 | |
2. | Amyntas Dafnis | 10 | 7 | 3 | 811:767 | 17 | |
3. | Rethymno | 10 | 6 | 4 | 788:707 | 16 | |
4. | Koroivos | 10 | 6 | 4 | 759:737 | 16 | |
5. | Apollon Patron | 10 | 6 | 4 | 699:678 | 16 | |
6. | Ikaros Serres | 10 | 6 | 4 | 784:767 | 16 | |
7. | Panerythraikos | 10 | 5 | 5 | 707:720 | 15 | |
8. | Pagrati | 10 | 5 | 5 | 709:725 | 15 | |
9. | AEK/Argous | 10 | 5 | 5 | 699:720 | 15 | |
10. | Panelefsiniakos | 10 | 4 | 6 | 762:762 | 14 | |
11. | Arkadikos | 10 | 4 | 6 | 698:714 | 14 | |
12. | Pierikos | 10 | 4 | 6 | 696:717 | 14 | |
13. | AO Near East | 10 | 4 | 6 | 794:821 | 14 | |
14. | AEP Olympiada | 10 | 4 | 6 | 752:791 | 14 | |
15. | Ermis Lagkada | 10 | 4 | 6 | 688:740 | 14 | |
16. | Lavrio | 10 | 3 | 7 | 764:789 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649971.290781
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | KAO Dramas | 15 | 12 | 3 | 1198:1080 | 27 | |
2. | Rethymno | 15 | 10 | 5 | 1228:1051 | 25 | |
3. | Amyntas Dafnis | 15 | 10 | 5 | 1173:1142 | 25 | |
4. | Apollon Patron | 15 | 9 | 6 | 1046:1013 | 24 | |
5. | Ikaros Serres | 15 | 8 | 7 | 1124:1103 | 23 | |
6. | Pagrati | 15 | 8 | 7 | 1057:1060 | 23 | |
7. | Lavrio | 15 | 7 | 8 | 1190:1183 | 22 | |
8. | Pierikos | 15 | 7 | 8 | 1064:1066 | 22 | |
9. | Arkadikos | 15 | 7 | 8 | 1062:1066 | 22 | |
10. | AEK/Argous | 15 | 7 | 8 | 1055:1086 | 22 | |
11. | Panerythraikos | 15 | 7 | 8 | 1087:1129 | 22 | |
12. | Panelefsiniakos | 15 | 6 | 9 | 1103:1100 | 21 | |
13. | Koroivos | 15 | 6 | 9 | 1093:1117 | 21 | |
14. | Ermis Lagkada | 15 | 6 | 9 | 1054:1107 | 21 | |
15. | AEP Olympiada | 15 | 6 | 9 | 1127:1229 | 21 | |
16. | AO Near East | 15 | 4 | 11 | 1127:1256 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649971.290781
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | KAO Dramas | 20 | 17 | 3 | 1582:1421 | 37 | |
2. | Rethymno | 20 | 13 | 7 | 1613:1422 | 33 | |
3. | Ikaros Serres | 20 | 13 | 7 | 1533:1470 | 33 | |
4. | Amyntas Dafnis | 20 | 13 | 7 | 1523:1489 | 33 | |
5. | Apollon Patron | 20 | 12 | 8 | 1386:1336 | 32 | |
6. | Lavrio | 20 | 10 | 10 | 1594:1565 | 30 | |
7. | Panelefsiniakos | 20 | 9 | 11 | 1449:1436 | 29 | |
8. | Pagrati | 20 | 9 | 11 | 1397:1399 | 29 | |
9. | Pierikos | 20 | 9 | 11 | 1418:1441 | 29 | |
10. | AEK/Argous | 20 | 9 | 11 | 1419:1452 | 29 | |
11. | Panerythraikos | 20 | 9 | 11 | 1436:1480 | 29 | |
12. | Ermis Lagkada | 20 | 9 | 11 | 1411:1475 | 29 | |
13. | Arkadikos | 20 | 8 | 12 | 1410:1446 | 28 | |
14. | Koroivos | 20 | 8 | 12 | 1472:1517 | 28 | |
15. | AEP Olympiada | 20 | 7 | 13 | 1484:1615 | 27 | |
16. | AO Near East | 20 | 5 | 15 | 1445:1608 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649971.290781
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | KAO Dramas | 25 | 22 | 3 | 1958:1698 | 47 | |
2. | Rethymno | 25 | 16 | 9 | 1995:1772 | 41 | |
3. | Ikaros Serres | 25 | 16 | 9 | 1901:1834 | 41 | |
4. | Apollon Patron | 25 | 15 | 10 | 1703:1664 | 40 | |
5. | Lavrio | 25 | 14 | 11 | 1988:1918 | 39 | |
6. | Amyntas Dafnis | 25 | 14 | 11 | 1863:1867 | 39 | |
7. | AEK/Argous | 25 | 13 | 12 | 1794:1812 | 38 | |
8. | Panelefsiniakos | 25 | 12 | 13 | 1865:1802 | 37 | |
9. | Arkadikos | 25 | 12 | 13 | 1772:1799 | 37 | |
10. | Koroivos | 25 | 10 | 15 | 1835:1874 | 35 | |
11. | Pagrati | 25 | 10 | 15 | 1750:1789 | 35 | |
12. | Pierikos | 25 | 10 | 15 | 1756:1801 | 35 | |
13. | Panerythraikos | 25 | 10 | 15 | 1790:1851 | 35 | |
14. | AEP Olympiada | 25 | 10 | 15 | 1836:1985 | 35 | |
15. | Ermis Lagkada | 25 | 9 | 16 | 1729:1878 | 34 | |
16. | AO Near East | 25 | 7 | 18 | 1812:2003 | 32 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649971.290781
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | KAO Dramas | 30 | 26 | 4 | 2333:2034 | 56 | |
2. | Rethymno | 30 | 20 | 10 | 2422:2145 | 50 | |
3. | Ikaros Serres | 30 | 19 | 11 | 2274:2199 | 49 | |
4. | Lavrio | 30 | 17 | 13 | 2381:2302 | 47 | |
5. | Amyntas Dafnis | 30 | 16 | 14 | 2249:2240 | 46 | |
6. | Apollon Patron | 30 | 16 | 14 | 2040:2036 | 46 | |
7. | Panelefsiniakos | 30 | 15 | 15 | 2200:2131 | 45 | |
8. | Arkadikos | 30 | 15 | 15 | 2174:2178 | 45 | |
9. | AEK/Argous | 30 | 14 | 16 | 2145:2200 | 44 | |
10. | Pagrati | 30 | 13 | 17 | 2133:2164 | 43 | |
11. | Pierikos | 30 | 13 | 17 | 2116:2147 | 43 | |
12. | Ermis Lagkada | 30 | 13 | 17 | 2113:2225 | 43 | |
13. | Panerythraikos | 30 | 12 | 18 | 2145:2222 | 42 | |
14. | AEP Olympiada | 30 | 12 | 18 | 2194:2372 | 42 | |
15. | Koroivos | 30 | 11 | 19 | 2190:2290 | 41 | |
16. | AO Near East | 30 | 8 | 22 | 2158:2382 | 38 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649971.290781