# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Dandenong Thunder | 5 | 3 | 2 | 0 | 11:2 | 9 | 11 | |
2. | South Melbourne | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
3. | Richmond | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
4. | Bentleigh | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
5. | Melbourne Knights | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
6. | Brunswick Juventus | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 | |
7. | Dingley Stars | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
8. | Green Gully | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
9. | Oakleigh | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
10. | Northcote City | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
11. | Hume City | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
12. | Heidelberg | 5 | 0 | 1 | 4 | 4:18 | -14 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Dandenong Thunder | 10 | 6 | 3 | 1 | 22:8 | 14 | 21 | |
2. | Richmond | 10 | 5 | 3 | 2 | 21:16 | 5 | 18 | |
3. | Green Gully | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | |
4. | Oakleigh | 10 | 5 | 2 | 3 | 16:11 | 5 | 17 | |
5. | South Melbourne | 10 | 5 | 2 | 3 | 18:16 | 2 | 17 | |
6. | Bentleigh | 10 | 4 | 4 | 2 | 18:10 | 8 | 16 | |
7. | Melbourne Knights | 10 | 4 | 2 | 4 | 12:15 | -3 | 14 | |
8. | Northcote City | 10 | 3 | 3 | 4 | 11:15 | -4 | 12 | |
9. | Hume City | 10 | 3 | 2 | 5 | 14:13 | 1 | 11 | |
10. | Dingley Stars | 10 | 2 | 3 | 5 | 11:20 | -9 | 9 | |
11. | Brunswick Juventus | 10 | 2 | 1 | 7 | 14:20 | -6 | 7 | |
12. | Heidelberg | 10 | 1 | 2 | 7 | 12:29 | -17 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Dandenong Thunder | 15 | 7 | 6 | 2 | 29:13 | 16 | 27 | |
2. | Oakleigh | 15 | 8 | 3 | 4 | 26:19 | 7 | 27 | |
3. | Bentleigh | 15 | 6 | 5 | 4 | 25:18 | 7 | 23 | |
4. | Northcote City | 15 | 6 | 5 | 4 | 18:18 | 0 | 23 | |
5. | Melbourne Knights | 15 | 7 | 2 | 6 | 18:20 | -2 | 23 | |
6. | South Melbourne | 15 | 6 | 4 | 5 | 23:22 | 1 | 22 | |
7. | Green Gully | 15 | 6 | 4 | 5 | 17:16 | 1 | 22 | |
8. | Richmond | 15 | 5 | 6 | 4 | 24:22 | 2 | 21 | |
9. | Dingley Stars | 15 | 5 | 5 | 5 | 20:26 | -6 | 20 | |
10. | Hume City | 15 | 5 | 3 | 7 | 20:18 | 2 | 18 | |
11. | Brunswick Juventus | 15 | 4 | 2 | 9 | 24:27 | -3 | 14 | |
12. | Heidelberg | 15 | 1 | 3 | 11 | 18:43 | -25 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Dandenong Thunder | 20 | 12 | 6 | 2 | 40:14 | 26 | 42 | |
2. | Oakleigh | 20 | 11 | 4 | 5 | 33:23 | 10 | 37 | |
3. | Green Gully | 20 | 10 | 4 | 6 | 26:21 | 5 | 34 | |
4. | Bentleigh | 20 | 9 | 5 | 6 | 33:24 | 9 | 32 | |
5. | Northcote City | 20 | 8 | 6 | 6 | 25:28 | -3 | 30 | |
6. | Richmond | 20 | 6 | 9 | 5 | 29:27 | 2 | 27 | |
7. | South Melbourne | 20 | 7 | 5 | 8 | 27:30 | -3 | 26 | |
8. | Melbourne Knights | 20 | 8 | 2 | 10 | 22:28 | -6 | 26 | |
9. | Hume City | 20 | 7 | 4 | 9 | 25:24 | 1 | 25 | |
10. | Dingley Stars | 20 | 6 | 6 | 8 | 24:33 | -9 | 24 | |
11. | Brunswick Juventus | 20 | 5 | 3 | 12 | 30:35 | -5 | 18 | |
12. | Heidelberg | 20 | 2 | 4 | 14 | 23:50 | -27 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Dandenong Thunder | 22 | 14 | 6 | 2 | 47:14 | 33 | 48 | |
2. | Oakleigh | 22 | 12 | 4 | 6 | 36:26 | 10 | 40 | |
3. | Green Gully | 22 | 11 | 4 | 7 | 31:25 | 6 | 37 | |
4. | Bentleigh | 22 | 10 | 5 | 7 | 37:27 | 10 | 35 | |
5. | Northcote City | 22 | 9 | 6 | 7 | 28:31 | -3 | 33 | |
6. | South Melbourne | 22 | 9 | 5 | 8 | 34:31 | 3 | 32 | |
7. | Richmond | 22 | 7 | 9 | 6 | 32:29 | 3 | 30 | |
8. | Melbourne Knights | 22 | 9 | 2 | 11 | 25:30 | -5 | 29 | |
9. | Hume City | 22 | 8 | 4 | 10 | 27:27 | 0 | 28 | |
10. | Dingley Stars | 22 | 7 | 6 | 9 | 26:38 | -12 | 27 | |
11. | Brunswick Juventus | 22 | 5 | 3 | 14 | 30:42 | -12 | 18 | |
12. | Heidelberg | 22 | 2 | 4 | 16 | 23:56 | -33 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000