# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Motor | 5 | 5 | 0 | 0 | 207:104 | 10 | |
2. | Motor-Polytechnic-ZAS | 5 | 3 | 1 | 1 | 132:125 | 7 | |
3. | ZTR Zaporozhye | 5 | 3 | 0 | 2 | 153:125 | 6 | |
4. | Donbas Mariupol | 5 | 2 | 0 | 3 | 106:136 | 4 | |
5. | CSKA Kiev | 5 | 1 | 0 | 4 | 110:143 | 2 | |
6. | NAEC Netishyn | 5 | 1 | 0 | 4 | 107:171 | 2 | |
7. | SKA Lviv | 5 | 0 | 1 | 4 | 81:198 | 1 | |
8. | ZTR Burevisnik | 5 | 0 | 0 | 5 | 110:160 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692090.909830
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Motor | 10 | 10 | 0 | 0 | 416:199 | 20 | |
2. | ZTR Zaporozhye | 10 | 7 | 0 | 3 | 310:244 | 14 | |
3. | Motor-Polytechnic-ZAS | 10 | 6 | 1 | 3 | 261:265 | 13 | |
4. | CSKA Kiev | 10 | 3 | 1 | 6 | 250:294 | 7 | |
5. | Donbas Mariupol | 10 | 3 | 1 | 6 | 223:305 | 7 | |
6. | NAEC Netishyn | 10 | 2 | 0 | 8 | 246:359 | 4 | |
7. | ZTR Burevisnik | 10 | 1 | 0 | 9 | 226:292 | 2 | |
8. | SKA Lviv | 10 | 0 | 1 | 9 | 181:406 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692090.909830
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Motor | 15 | 15 | 0 | 0 | 615:292 | 30 | |
2. | ZTR Zaporozhye | 15 | 12 | 0 | 3 | 506:337 | 24 | |
3. | Motor-Polytechnic-ZAS | 15 | 9 | 1 | 5 | 428:412 | 19 | |
4. | CSKA Kiev | 15 | 7 | 1 | 7 | 384:421 | 15 | |
5. | Donbas Mariupol | 15 | 6 | 1 | 8 | 389:435 | 13 | |
6. | ZTR Burevisnik | 15 | 2 | 0 | 13 | 349:437 | 4 | |
7. | NAEC Netishyn | 15 | 2 | 0 | 13 | 367:578 | 4 | |
8. | SKA Lviv | 15 | 0 | 1 | 14 | 281:596 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692090.909830
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Motor | 20 | 20 | 0 | 0 | 823:382 | 40 | |
2. | ZTR Zaporozhye | 20 | 16 | 0 | 4 | 678:456 | 32 | |
3. | Motor-Polytechnic-ZAS | 20 | 12 | 1 | 7 | 595:526 | 25 | |
4. | CSKA Kiev | 20 | 10 | 1 | 9 | 520:551 | 21 | |
5. | Donbas Mariupol | 20 | 8 | 1 | 11 | 503:590 | 17 | |
6. | NAEC Netishyn | 20 | 6 | 0 | 14 | 521:731 | 12 | |
7. | ZTR Burevisnik | 20 | 4 | 0 | 16 | 475:571 | 8 | |
8. | SKA Lviv | 20 | 0 | 1 | 19 | 384:770 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692090.909830
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Motor | 25 | 25 | 0 | 0 | 1029:488 | 50 | |
2. | ZTR Zaporozhye | 25 | 21 | 0 | 4 | 856:552 | 42 | |
3. | Motor-Polytechnic-ZAS | 25 | 16 | 1 | 8 | 753:638 | 33 | |
4. | CSKA Kiev | 25 | 12 | 1 | 12 | 647:717 | 25 | |
5. | Donbas Mariupol | 25 | 9 | 1 | 15 | 627:756 | 19 | |
6. | NAEC Netishyn | 25 | 9 | 0 | 16 | 661:883 | 18 | |
7. | ZTR Burevisnik | 25 | 5 | 0 | 20 | 606:703 | 10 | |
8. | SKA Lviv | 25 | 0 | 1 | 24 | 481:959 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692090.909830
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Motor | 28 | 28 | 0 | 0 | 1136:546 | 56 | |
2. | ZTR Zaporozhye | 28 | 24 | 0 | 4 | 963:604 | 48 | |
3. | Motor-Polytechnic-ZAS | 28 | 17 | 1 | 10 | 830:736 | 35 | |
4. | CSKA Kiev | 28 | 15 | 1 | 12 | 752:809 | 31 | |
5. | Donbas Mariupol | 28 | 10 | 1 | 17 | 713:833 | 21 | |
6. | NAEC Netishyn | 28 | 9 | 0 | 19 | 740:988 | 18 | |
7. | ZTR Burevisnik | 28 | 7 | 0 | 21 | 676:786 | 14 | |
8. | SKA Lviv | 28 | 0 | 1 | 27 | 552:1060 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692090.909830