# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | SW Essen | 5 | 4 | 0 | 1 | 14:7 | 7 | 12 | |
2. | Homberg | 5 | 4 | 0 | 1 | 13:6 | 7 | 12 | |
3. | Meerbusch | 5 | 3 | 1 | 1 | 13:9 | 4 | 10 | |
4. | Uerdingen | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 | |
5. | Schonnebeck | 5 | 3 | 0 | 2 | 11:11 | 0 | 9 | |
6. | SC St.Tonis | 5 | 2 | 2 | 1 | 13:11 | 2 | 8 | |
7. | Kleve | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
8. | Sonsbeck | 5 | 2 | 1 | 2 | 15:9 | 6 | 7 | |
9. | Baumberg | 5 | 2 | 1 | 2 | 10:7 | 3 | 7 | |
10. | Hilden | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 | |
11. | Mulheimer FC 97 | 5 | 2 | 1 | 2 | 11:10 | 1 | 7 | |
12. | Union Nettetal | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
13. | Frintrop | 5 | 1 | 2 | 2 | 10:9 | 1 | 5 | |
14. | Germania Ratingen | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
15. | Buderich | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
16. | Hamborn | 5 | 1 | 0 | 4 | 8:16 | -8 | 3 | |
17. | TVD Velbert | 5 | 0 | 2 | 3 | 6:18 | -12 | 2 | |
18. | Straelen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1717340767.639644
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Homberg | 10 | 8 | 1 | 1 | 23:7 | 16 | 25 | |
2. | Schonnebeck | 10 | 6 | 2 | 2 | 28:17 | 11 | 20 | |
3. | SW Essen | 10 | 6 | 0 | 4 | 22:18 | 4 | 18 | |
4. | Uerdingen | 10 | 6 | 0 | 4 | 17:17 | 0 | 18 | |
5. | SC St.Tonis | 10 | 5 | 2 | 3 | 21:17 | 4 | 17 | |
6. | Meerbusch | 10 | 5 | 2 | 3 | 21:18 | 3 | 17 | |
7. | Baumberg | 10 | 5 | 1 | 4 | 21:13 | 8 | 16 | |
8. | Hilden | 10 | 5 | 1 | 4 | 18:18 | 0 | 16 | |
9. | Mulheimer FC 97 | 10 | 4 | 3 | 3 | 22:22 | 0 | 15 | |
10. | Buderich | 10 | 4 | 1 | 5 | 14:17 | -3 | 13 | |
11. | Union Nettetal | 10 | 4 | 1 | 5 | 14:18 | -4 | 13 | |
12. | Sonsbeck | 10 | 3 | 2 | 5 | 21:17 | 4 | 11 | |
13. | Kleve | 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | |
14. | Hamborn | 10 | 3 | 1 | 6 | 15:26 | -11 | 10 | |
15. | Frintrop | 10 | 2 | 3 | 5 | 18:18 | 0 | 9 | |
16. | Germania Ratingen | 10 | 2 | 1 | 7 | 13:25 | -12 | 7 | |
17. | TVD Velbert | 10 | 0 | 3 | 7 | 11:31 | -20 | 3 | |
18. | Straelen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1717340767.639644
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Homberg | 15 | 10 | 2 | 3 | 29:13 | 16 | 32 | |
2. | Schonnebeck | 15 | 9 | 3 | 3 | 40:24 | 16 | 30 | |
3. | Baumberg | 15 | 9 | 1 | 5 | 30:17 | 13 | 28 | |
4. | SW Essen | 15 | 9 | 1 | 5 | 31:21 | 10 | 28 | |
5. | Uerdingen | 15 | 9 | 1 | 5 | 26:22 | 4 | 28 | |
6. | Buderich | 15 | 8 | 1 | 6 | 25:21 | 4 | 25 | |
7. | Hilden | 15 | 8 | 1 | 6 | 30:29 | 1 | 25 | |
8. | SC St.Tonis | 15 | 7 | 3 | 5 | 31:24 | 7 | 24 | |
9. | Mulheimer FC 97 | 15 | 6 | 3 | 6 | 28:29 | -1 | 21 | |
10. | Meerbusch | 15 | 6 | 2 | 7 | 25:27 | -2 | 20 | |
11. | Sonsbeck | 15 | 5 | 3 | 7 | 28:25 | 3 | 18 | |
12. | Union Nettetal | 15 | 5 | 3 | 7 | 21:28 | -7 | 18 | |
13. | Frintrop | 15 | 4 | 3 | 8 | 26:27 | -1 | 15 | |
14. | Kleve | 15 | 4 | 3 | 8 | 12:23 | -11 | 15 | |
15. | Germania Ratingen | 15 | 4 | 3 | 8 | 20:32 | -12 | 15 | |
16. | Hamborn | 15 | 3 | 4 | 8 | 17:34 | -17 | 13 | |
17. | TVD Velbert | 15 | 1 | 4 | 10 | 19:42 | -23 | 7 | |
18. | Straelen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1717340767.639644
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Baumberg | 20 | 13 | 1 | 6 | 41:20 | 21 | 40 | |
2. | Uerdingen | 20 | 13 | 1 | 6 | 33:27 | 6 | 40 | |
3. | Homberg | 20 | 12 | 2 | 6 | 34:21 | 13 | 38 | |
4. | Schonnebeck | 20 | 11 | 4 | 5 | 48:32 | 16 | 37 | |
5. | SW Essen | 20 | 11 | 3 | 6 | 40:27 | 13 | 36 | |
6. | SC St.Tonis | 20 | 10 | 4 | 6 | 41:28 | 13 | 34 | |
7. | Buderich | 20 | 11 | 1 | 8 | 35:26 | 9 | 34 | |
8. | Hilden | 20 | 9 | 3 | 8 | 35:35 | 0 | 30 | |
9. | Sonsbeck | 20 | 8 | 4 | 8 | 40:34 | 6 | 28 | |
10. | Mulheimer FC 97 | 20 | 7 | 4 | 9 | 34:40 | -6 | 25 | |
11. | Union Nettetal | 20 | 7 | 4 | 9 | 29:35 | -6 | 25 | |
12. | Meerbusch | 20 | 7 | 3 | 10 | 34:37 | -3 | 24 | |
13. | Germania Ratingen | 20 | 7 | 3 | 10 | 31:37 | -6 | 24 | |
14. | Frintrop | 20 | 4 | 7 | 9 | 28:31 | -3 | 19 | |
15. | Kleve | 20 | 4 | 4 | 12 | 16:38 | -22 | 16 | |
16. | TVD Velbert | 20 | 3 | 6 | 11 | 25:47 | -22 | 15 | |
17. | Hamborn | 20 | 3 | 6 | 11 | 22:49 | -27 | 15 | |
18. | Straelen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1717340767.639644
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Uerdingen | 25 | 17 | 1 | 7 | 49:32 | 17 | 52 | |
2. | Baumberg | 25 | 15 | 3 | 7 | 52:28 | 24 | 48 | |
3. | Schonnebeck | 25 | 14 | 4 | 7 | 60:42 | 18 | 46 | |
4. | Homberg | 25 | 14 | 2 | 9 | 42:30 | 12 | 44 | |
5. | SW Essen | 25 | 13 | 3 | 9 | 51:39 | 12 | 42 | |
6. | Hilden | 25 | 12 | 5 | 8 | 46:39 | 7 | 41 | |
7. | SC St.Tonis | 25 | 11 | 4 | 10 | 47:41 | 6 | 37 | |
8. | Sonsbeck | 25 | 11 | 4 | 10 | 46:41 | 5 | 37 | |
9. | Buderich | 25 | 11 | 2 | 12 | 41:39 | 2 | 35 | |
10. | Germania Ratingen | 25 | 10 | 5 | 10 | 40:41 | -1 | 35 | |
11. | Union Nettetal | 25 | 9 | 4 | 12 | 39:51 | -12 | 31 | |
12. | Meerbusch | 25 | 8 | 5 | 12 | 42:47 | -5 | 29 | |
13. | Mulheimer FC 97 | 25 | 8 | 5 | 12 | 41:49 | -8 | 29 | |
14. | Frintrop | 25 | 6 | 7 | 12 | 33:41 | -8 | 25 | |
15. | Kleve | 25 | 6 | 5 | 14 | 22:46 | -24 | 23 | |
16. | TVD Velbert | 25 | 4 | 10 | 11 | 37:58 | -21 | 22 | |
17. | Hamborn | 25 | 4 | 9 | 12 | 30:57 | -27 | 21 | |
18. | Straelen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1717340767.639644
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Baumberg | 30 | 19 | 4 | 7 | 70:32 | 38 | 61 | |
2. | Uerdingen | 30 | 18 | 3 | 9 | 53:36 | 17 | 57 | |
3. | Schonnebeck | 30 | 17 | 5 | 8 | 69:45 | 24 | 56 | |
4. | SW Essen | 30 | 16 | 4 | 10 | 60:43 | 17 | 52 | |
5. | Homberg | 30 | 16 | 2 | 12 | 50:40 | 10 | 50 | |
6. | Hilden | 30 | 14 | 7 | 9 | 54:46 | 8 | 49 | |
7. | Germania Ratingen | 30 | 14 | 5 | 11 | 50:44 | 6 | 47 | |
8. | Sonsbeck | 30 | 13 | 4 | 13 | 49:45 | 4 | 43 | |
9. | SC St.Tonis | 30 | 12 | 5 | 13 | 56:55 | 1 | 41 | |
10. | Buderich | 30 | 12 | 3 | 15 | 49:49 | 0 | 39 | |
11. | Union Nettetal | 30 | 11 | 6 | 13 | 44:58 | -14 | 39 | |
12. | Mulheimer FC 97 | 30 | 10 | 5 | 15 | 48:57 | -9 | 35 | |
13. | TVD Velbert | 30 | 7 | 12 | 11 | 47:61 | -14 | 33 | |
14. | Kleve | 30 | 8 | 7 | 15 | 28:52 | -24 | 31 | |
15. | Meerbusch | 30 | 8 | 6 | 16 | 48:59 | -11 | 30 | |
16. | Frintrop | 30 | 7 | 8 | 15 | 38:56 | -18 | 29 | |
17. | Hamborn | 30 | 5 | 10 | 15 | 34:69 | -35 | 25 | |
18. | Straelen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1717340767.639644