# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Liverpool U23 | 5 | 4 | 1 | 0 | 12:6 | 6 | 13 | |
2. | Manchester City U23 | 5 | 3 | 1 | 1 | 16:9 | 7 | 10 | |
3. | Manchester Utd U23 | 5 | 2 | 3 | 0 | 11:8 | 3 | 9 | |
4. | Arsenal U23 | 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | |
5. | Everton U23 | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | |
6. | Derby U23 | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
7. | Leicester U23 | 5 | 1 | 3 | 1 | 9:8 | 1 | 6 | |
8. | Chelsea U23 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
9. | Sunderland U23 | 5 | 1 | 1 | 3 | 7:12 | -5 | 4 | |
10. | Reading U23 | 5 | 1 | 1 | 3 | 8:18 | -10 | 4 | |
11. | Southampton U23 | 5 | 0 | 3 | 2 | 7:10 | -3 | 3 | |
12. | Tottenham U23 | 5 | 1 | 0 | 4 | 8:13 | -5 | 3 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Swansea U23 | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 | |
2. | Wolves U23 | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | |
3. | Blackburn U23 | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 | |
4. | West Ham U23 | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | |
5. | Newcastle U23 | 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | |
6. | Brighton U23 | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
7. | Aston Villa U23 | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
8. | Middlesbrough U23 | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
9. | Norwich U23 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
10. | Stoke U23 | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 | |
11. | West Brom U23 | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
12. | Fulham U23 | 5 | 0 | 1 | 4 | 5:13 | -8 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Everton U23 | 10 | 7 | 1 | 2 | 20:11 | 9 | 22 | |
2. | Manchester City U23 | 10 | 6 | 3 | 1 | 32:19 | 13 | 21 | |
3. | Liverpool U23 | 10 | 6 | 2 | 2 | 21:12 | 9 | 20 | |
4. | Arsenal U23 | 10 | 5 | 2 | 3 | 23:15 | 8 | 17 | |
5. | Derby U23 | 10 | 4 | 3 | 3 | 17:17 | 0 | 15 | |
6. | Chelsea U23 | 10 | 3 | 3 | 4 | 18:16 | 2 | 12 | |
7. | Manchester Utd U23 | 10 | 3 | 3 | 4 | 17:21 | -4 | 12 | |
8. | Tottenham U23 | 10 | 3 | 2 | 5 | 18:21 | -3 | 11 | |
9. | Leicester U23 | 10 | 2 | 5 | 3 | 14:18 | -4 | 11 | |
10. | Reading U23 | 10 | 3 | 2 | 5 | 17:28 | -11 | 11 | |
11. | Southampton U23 | 10 | 1 | 3 | 6 | 13:22 | -9 | 6 | |
12. | Sunderland U23 | 10 | 1 | 3 | 6 | 8:18 | -10 | 6 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Swansea U23 | 10 | 7 | 1 | 2 | 19:9 | 10 | 22 | |
2. | Wolves U23 | 10 | 5 | 4 | 1 | 18:9 | 9 | 19 | |
3. | Blackburn U23 | 10 | 6 | 1 | 3 | 15:14 | 1 | 19 | |
4. | Newcastle U23 | 10 | 5 | 2 | 3 | 13:10 | 3 | 17 | |
5. | Brighton U23 | 10 | 5 | 1 | 4 | 13:10 | 3 | 16 | |
6. | West Ham U23 | 10 | 4 | 3 | 3 | 15:10 | 5 | 15 | |
7. | Aston Villa U23 | 10 | 3 | 5 | 2 | 11:11 | 0 | 14 | |
8. | Fulham U23 | 10 | 3 | 3 | 4 | 15:19 | -4 | 12 | |
9. | Middlesbrough U23 | 10 | 3 | 2 | 5 | 15:16 | -1 | 11 | |
10. | Stoke U23 | 10 | 2 | 5 | 3 | 11:15 | -4 | 11 | |
11. | Norwich U23 | 10 | 1 | 3 | 6 | 9:17 | -8 | 6 | |
12. | West Brom U23 | 10 | 1 | 2 | 7 | 10:19 | -9 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester City U23 | 15 | 9 | 4 | 2 | 40:23 | 17 | 31 | |
2. | Liverpool U23 | 15 | 9 | 3 | 3 | 28:15 | 13 | 30 | |
3. | Everton U23 | 15 | 9 | 3 | 3 | 27:16 | 11 | 30 | |
4. | Arsenal U23 | 15 | 8 | 2 | 5 | 34:19 | 15 | 26 | |
5. | Chelsea U23 | 15 | 5 | 6 | 4 | 29:24 | 5 | 21 | |
6. | Leicester U23 | 15 | 5 | 5 | 5 | 25:27 | -2 | 20 | |
7. | Derby U23 | 15 | 5 | 5 | 5 | 21:26 | -5 | 20 | |
8. | Manchester Utd U23 | 15 | 4 | 5 | 6 | 22:29 | -7 | 17 | |
9. | Tottenham U23 | 15 | 4 | 4 | 7 | 23:28 | -5 | 16 | |
10. | Sunderland U23 | 15 | 3 | 5 | 7 | 15:25 | -10 | 14 | |
11. | Reading U23 | 15 | 3 | 4 | 8 | 23:38 | -15 | 13 | |
12. | Southampton U23 | 15 | 1 | 4 | 10 | 16:33 | -17 | 7 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Swansea U23 | 15 | 12 | 1 | 2 | 29:13 | 16 | 37 | |
2. | Wolves U23 | 15 | 8 | 4 | 3 | 25:18 | 7 | 28 | |
3. | Newcastle U23 | 15 | 8 | 3 | 4 | 23:15 | 8 | 27 | |
4. | Fulham U23 | 15 | 7 | 3 | 5 | 32:26 | 6 | 24 | |
5. | West Ham U23 | 15 | 6 | 4 | 5 | 22:19 | 3 | 22 | |
6. | Brighton U23 | 15 | 6 | 3 | 6 | 17:18 | -1 | 21 | |
7. | Blackburn U23 | 15 | 6 | 3 | 6 | 17:23 | -6 | 21 | |
8. | Aston Villa U23 | 15 | 5 | 5 | 5 | 23:21 | 2 | 20 | |
9. | Middlesbrough U23 | 15 | 3 | 4 | 8 | 18:25 | -7 | 13 | |
10. | Stoke U23 | 15 | 2 | 7 | 6 | 18:26 | -8 | 13 | |
11. | Norwich U23 | 15 | 2 | 5 | 8 | 14:24 | -10 | 11 | |
12. | West Brom U23 | 15 | 2 | 4 | 9 | 13:23 | -10 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Liverpool U23 | 20 | 13 | 4 | 3 | 45:19 | 26 | 43 | |
2. | Everton U23 | 20 | 13 | 3 | 4 | 44:21 | 23 | 42 | |
3. | Manchester City U23 | 20 | 11 | 6 | 3 | 50:31 | 19 | 39 | |
4. | Arsenal U23 | 20 | 10 | 3 | 7 | 40:29 | 11 | 33 | |
5. | Chelsea U23 | 20 | 6 | 8 | 6 | 35:30 | 5 | 26 | |
6. | Derby U23 | 20 | 6 | 6 | 8 | 29:37 | -8 | 24 | |
7. | Manchester Utd U23 | 20 | 5 | 8 | 7 | 28:36 | -8 | 23 | |
8. | Leicester U23 | 20 | 5 | 8 | 7 | 29:38 | -9 | 23 | |
9. | Sunderland U23 | 20 | 5 | 6 | 9 | 23:34 | -11 | 21 | |
10. | Tottenham U23 | 20 | 5 | 4 | 11 | 29:41 | -12 | 19 | |
11. | Reading U23 | 20 | 5 | 4 | 11 | 33:52 | -19 | 19 | |
12. | Southampton U23 | 20 | 3 | 6 | 11 | 22:39 | -17 | 15 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Swansea U23 | 20 | 15 | 1 | 4 | 38:19 | 19 | 46 | |
2. | Wolves U23 | 20 | 11 | 5 | 4 | 38:26 | 12 | 38 | |
3. | Newcastle U23 | 20 | 10 | 4 | 6 | 30:27 | 3 | 34 | |
4. | Blackburn U23 | 20 | 9 | 4 | 7 | 24:27 | -3 | 31 | |
5. | Fulham U23 | 20 | 9 | 3 | 8 | 37:31 | 6 | 30 | |
6. | Aston Villa U23 | 20 | 8 | 5 | 7 | 33:30 | 3 | 29 | |
7. | West Ham U23 | 20 | 7 | 6 | 7 | 26:25 | 1 | 27 | |
8. | Brighton U23 | 20 | 7 | 5 | 8 | 19:21 | -2 | 26 | |
9. | West Brom U23 | 20 | 5 | 4 | 11 | 23:31 | -8 | 19 | |
10. | Middlesbrough U23 | 20 | 5 | 4 | 11 | 25:34 | -9 | 19 | |
11. | Stoke U23 | 20 | 3 | 8 | 9 | 24:33 | -9 | 17 | |
12. | Norwich U23 | 20 | 4 | 5 | 11 | 18:31 | -13 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000
# | Grupa 1 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Everton U23 | 22 | 15 | 3 | 4 | 48:21 | 27 | 48 | |
2. | Manchester City U23 | 22 | 13 | 6 | 3 | 54:33 | 21 | 45 | |
3. | Liverpool U23 | 22 | 13 | 4 | 5 | 47:27 | 20 | 43 | |
4. | Arsenal U23 | 22 | 10 | 3 | 9 | 40:32 | 8 | 33 | |
5. | Chelsea U23 | 22 | 7 | 9 | 6 | 40:32 | 8 | 30 | |
6. | Manchester Utd U23 | 22 | 6 | 8 | 8 | 29:38 | -9 | 26 | |
7. | Sunderland U23 | 22 | 6 | 7 | 9 | 27:37 | -10 | 25 | |
8. | Derby U23 | 22 | 6 | 6 | 10 | 31:42 | -11 | 24 | |
9. | Leicester U23 | 22 | 5 | 8 | 9 | 31:42 | -11 | 23 | |
10. | Tottenham U23 | 22 | 6 | 4 | 12 | 33:44 | -11 | 22 | |
11. | Reading U23 | 22 | 6 | 4 | 12 | 36:56 | -20 | 22 | |
12. | Southampton U23 | 22 | 5 | 6 | 11 | 28:40 | -12 | 21 | |
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|
1. | Swansea U23 | 22 | 17 | 1 | 4 | 43:22 | 21 | 52 | |
2. | Wolves U23 | 22 | 12 | 5 | 5 | 42:30 | 12 | 41 | |
3. | Newcastle U23 | 22 | 11 | 4 | 7 | 34:30 | 4 | 37 | |
4. | Fulham U23 | 22 | 10 | 3 | 9 | 39:33 | 6 | 33 | |
5. | West Ham U23 | 22 | 9 | 6 | 7 | 32:26 | 6 | 33 | |
6. | Blackburn U23 | 22 | 9 | 5 | 8 | 24:28 | -4 | 32 | |
7. | Aston Villa U23 | 22 | 8 | 6 | 8 | 34:32 | 2 | 30 | |
8. | Brighton U23 | 22 | 7 | 7 | 8 | 20:22 | -2 | 28 | |
9. | West Brom U23 | 22 | 6 | 4 | 12 | 25:33 | -8 | 22 | |
10. | Middlesbrough U23 | 22 | 5 | 6 | 11 | 25:34 | -9 | 21 | |
11. | Stoke U23 | 22 | 4 | 8 | 10 | 25:36 | -11 | 20 | |
12. | Norwich U23 | 22 | 4 | 5 | 13 | 18:35 | -17 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876585.000000