# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | HIFK K | 5 | 4 | 0 | 1 | 159:93 | 8 | |
2. | Dicken K | 5 | 4 | 0 | 1 | 147:123 | 8 | |
3. | SIF K | 5 | 4 | 0 | 1 | 151:143 | 8 | |
4. | Atlas K | 5 | 3 | 1 | 1 | 112:109 | 7 | |
5. | BK 46 K | 5 | 2 | 0 | 3 | 105:123 | 4 | |
6. | Sparta K | 5 | 1 | 0 | 4 | 136:151 | 2 | |
7. | KyIF K | 5 | 1 | 0 | 4 | 117:160 | 2 | |
8. | ÅIFK K | 5 | 0 | 1 | 4 | 102:150 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676316.411108
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Dicken K | 10 | 9 | 0 | 1 | 318:230 | 18 | |
2. | HIFK K | 10 | 8 | 0 | 2 | 330:191 | 16 | |
3. | SIF K | 10 | 7 | 0 | 3 | 275:269 | 14 | |
4. | Atlas K | 10 | 6 | 1 | 3 | 240:231 | 13 | |
5. | BK 46 K | 10 | 3 | 0 | 7 | 211:251 | 6 | |
6. | KyIF K | 10 | 3 | 0 | 7 | 217:292 | 6 | |
7. | Sparta K | 10 | 2 | 0 | 8 | 269:313 | 4 | |
8. | ÅIFK K | 10 | 0 | 1 | 9 | 204:303 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676316.411108
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | HIFK K | 15 | 13 | 0 | 2 | 507:315 | 26 | |
2. | Dicken K | 15 | 13 | 0 | 2 | 469:343 | 26 | |
3. | SIF K | 15 | 10 | 0 | 5 | 412:402 | 20 | |
4. | Atlas K | 15 | 7 | 1 | 7 | 346:385 | 15 | |
5. | BK 46 K | 15 | 7 | 0 | 8 | 350:364 | 14 | |
6. | KyIF K | 15 | 5 | 0 | 10 | 346:452 | 10 | |
7. | Sparta K | 15 | 4 | 0 | 11 | 412:452 | 8 | |
8. | ÅIFK K | 15 | 0 | 1 | 14 | 324:451 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676316.411108
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | HIFK K | 20 | 18 | 0 | 2 | 695:425 | 36 | |
2. | Dicken K | 20 | 18 | 0 | 2 | 646:447 | 36 | |
3. | SIF K | 20 | 14 | 0 | 6 | 562:530 | 28 | |
4. | BK 46 K | 20 | 8 | 1 | 11 | 488:520 | 17 | |
5. | Atlas K | 20 | 8 | 1 | 11 | 451:515 | 17 | |
6. | KyIF K | 20 | 6 | 0 | 14 | 456:604 | 12 | |
7. | Sparta K | 20 | 5 | 1 | 14 | 549:612 | 11 | |
8. | ÅIFK K | 20 | 1 | 1 | 18 | 412:606 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676316.411108
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | HIFK K | 21 | 19 | 0 | 2 | 729:439 | 38 | |
2. | Dicken K | 21 | 18 | 0 | 3 | 670:473 | 36 | |
3. | SIF K | 21 | 15 | 0 | 6 | 588:554 | 30 | |
4. | BK 46 K | 21 | 8 | 1 | 12 | 509:544 | 17 | |
5. | Atlas K | 21 | 8 | 1 | 12 | 465:549 | 17 | |
6. | KyIF K | 21 | 7 | 0 | 14 | 480:625 | 14 | |
7. | Sparta K | 21 | 6 | 1 | 14 | 571:626 | 13 | |
8. | ÅIFK K | 21 | 1 | 1 | 19 | 426:628 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676316.411108