# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zesco Utd | 5 | 4 | 1 | 0 | 15:3 | 12 | 13 | |
2. | Green Eagles | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 | |
3. | Nkana | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | |
4. | Prison Leopards | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
5. | Nkwazi | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
6. | Green Buffaloes | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 | |
7. | Power Dynamos | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 | |
8. | Red Arrows | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
9. | Kabwe | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
10. | Lusaka Dynamos | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
11. | Zanaco | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
12. | Indeni | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
13. | Buildcon | 5 | 1 | 1 | 3 | 8:12 | -4 | 4 | |
14. | Young Green Eagles | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 | |
15. | Lumwana Radiants | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | |
16. | Forest Rangers | 5 | 0 | 3 | 2 | 4:9 | -5 | 3 | |
17. | Kitwe United | 5 | 1 | 0 | 4 | 2:9 | -7 | 3 | |
18. | NAPSA Stars | 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876523.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Nkana | 10 | 7 | 2 | 1 | 18:6 | 12 | 23 | |
2. | Green Buffaloes | 10 | 6 | 3 | 1 | 17:8 | 9 | 21 | |
3. | Green Eagles | 10 | 6 | 2 | 2 | 17:6 | 11 | 20 | |
4. | Zesco Utd | 10 | 6 | 1 | 3 | 18:9 | 9 | 19 | |
5. | Red Arrows | 10 | 5 | 3 | 2 | 12:6 | 6 | 18 | |
6. | Kabwe | 10 | 5 | 1 | 4 | 11:9 | 2 | 16 | |
7. | Prison Leopards | 10 | 4 | 3 | 3 | 14:10 | 4 | 15 | |
8. | Nkwazi | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 | |
9. | Zanaco | 10 | 3 | 4 | 3 | 11:13 | -2 | 13 | |
10. | Power Dynamos | 10 | 3 | 3 | 4 | 6:8 | -2 | 12 | |
11. | Young Green Eagles | 10 | 3 | 3 | 4 | 6:11 | -5 | 12 | |
12. | Indeni | 10 | 3 | 2 | 5 | 14:18 | -4 | 11 | |
13. | Lusaka Dynamos | 10 | 3 | 2 | 5 | 7:11 | -4 | 11 | |
14. | Buildcon | 10 | 2 | 3 | 5 | 11:17 | -6 | 9 | |
15. | Kitwe United | 10 | 2 | 3 | 5 | 7:15 | -8 | 9 | |
16. | Forest Rangers | 10 | 1 | 4 | 5 | 7:14 | -7 | 7 | |
17. | Lumwana Radiants | 10 | 1 | 3 | 6 | 6:16 | -10 | 6 | |
18. | NAPSA Stars | 10 | 1 | 1 | 8 | 8:20 | -12 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876523.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zesco Utd | 15 | 11 | 1 | 3 | 27:12 | 15 | 34 | |
2. | Green Buffaloes | 15 | 8 | 4 | 3 | 24:14 | 10 | 28 | |
3. | Green Eagles | 15 | 7 | 4 | 4 | 21:13 | 8 | 25 | |
4. | Red Arrows | 15 | 7 | 4 | 4 | 16:10 | 6 | 25 | |
5. | Nkana | 15 | 7 | 3 | 5 | 22:16 | 6 | 24 | |
6. | Nkwazi | 15 | 7 | 3 | 5 | 19:15 | 4 | 24 | |
7. | Kabwe | 15 | 7 | 2 | 6 | 16:14 | 2 | 23 | |
8. | Indeni | 15 | 6 | 4 | 5 | 21:21 | 0 | 22 | |
9. | Power Dynamos | 15 | 6 | 4 | 5 | 11:11 | 0 | 22 | |
10. | Zanaco | 15 | 6 | 4 | 5 | 17:18 | -1 | 22 | |
11. | Young Green Eagles | 15 | 6 | 4 | 5 | 14:15 | -1 | 22 | |
12. | Prison Leopards | 15 | 5 | 4 | 6 | 18:19 | -1 | 19 | |
13. | Lusaka Dynamos | 15 | 5 | 3 | 7 | 14:17 | -3 | 18 | |
14. | Buildcon | 15 | 5 | 3 | 7 | 19:23 | -4 | 18 | |
15. | Lumwana Radiants | 15 | 4 | 3 | 8 | 11:21 | -10 | 15 | |
16. | Forest Rangers | 15 | 3 | 5 | 7 | 13:19 | -6 | 14 | |
17. | NAPSA Stars | 15 | 4 | 1 | 10 | 14:25 | -11 | 13 | |
18. | Kitwe United | 15 | 3 | 3 | 9 | 9:20 | -11 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876523.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zesco Utd | 20 | 15 | 1 | 4 | 39:16 | 23 | 46 | |
2. | Red Arrows | 20 | 10 | 5 | 5 | 23:12 | 11 | 35 | |
3. | Green Buffaloes | 20 | 9 | 7 | 4 | 30:21 | 9 | 34 | |
4. | Green Eagles | 20 | 8 | 7 | 5 | 26:18 | 8 | 31 | |
5. | Zanaco | 20 | 8 | 7 | 5 | 25:23 | 2 | 31 | |
6. | Kabwe | 20 | 8 | 6 | 6 | 20:17 | 3 | 30 | |
7. | Nkwazi | 20 | 8 | 5 | 7 | 20:18 | 2 | 29 | |
8. | Lusaka Dynamos | 20 | 8 | 4 | 8 | 19:20 | -1 | 28 | |
9. | Power Dynamos | 20 | 7 | 6 | 7 | 17:16 | 1 | 27 | |
10. | Young Green Eagles | 20 | 7 | 6 | 7 | 16:21 | -5 | 27 | |
11. | Indeni | 20 | 6 | 8 | 6 | 27:29 | -2 | 26 | |
12. | Nkana | 20 | 7 | 4 | 9 | 26:28 | -2 | 25 | |
13. | Prison Leopards | 20 | 6 | 6 | 8 | 24:26 | -2 | 24 | |
14. | Buildcon | 20 | 7 | 3 | 10 | 25:30 | -5 | 24 | |
15. | NAPSA Stars | 20 | 7 | 2 | 11 | 19:29 | -10 | 23 | |
16. | Forest Rangers | 20 | 5 | 6 | 9 | 19:25 | -6 | 21 | |
17. | Lumwana Radiants | 20 | 4 | 5 | 11 | 15:30 | -15 | 17 | |
18. | Kitwe United | 20 | 3 | 5 | 12 | 11:27 | -16 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876523.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zesco Utd | 25 | 18 | 2 | 5 | 46:20 | 26 | 56 | |
2. | Zanaco | 25 | 11 | 8 | 6 | 35:26 | 9 | 41 | |
3. | Red Arrows | 25 | 11 | 6 | 8 | 29:21 | 8 | 39 | |
4. | Kabwe | 25 | 11 | 6 | 8 | 26:23 | 3 | 39 | |
5. | Green Buffaloes | 25 | 10 | 8 | 7 | 33:27 | 6 | 38 | |
6. | Lusaka Dynamos | 25 | 11 | 5 | 9 | 26:23 | 3 | 38 | |
7. | Green Eagles | 25 | 9 | 10 | 6 | 32:23 | 9 | 37 | |
8. | Nkwazi | 25 | 10 | 6 | 9 | 24:23 | 1 | 36 | |
9. | Nkana | 25 | 10 | 4 | 11 | 35:33 | 2 | 34 | |
10. | Prison Leopards | 25 | 9 | 7 | 9 | 30:28 | 2 | 34 | |
11. | Power Dynamos | 25 | 8 | 8 | 9 | 20:20 | 0 | 32 | |
12. | Young Green Eagles | 25 | 8 | 8 | 9 | 20:28 | -8 | 32 | |
13. | Forest Rangers | 25 | 7 | 8 | 10 | 27:30 | -3 | 29 | |
14. | Indeni | 25 | 6 | 11 | 8 | 31:35 | -4 | 29 | |
15. | Buildcon | 25 | 8 | 4 | 13 | 29:36 | -7 | 28 | |
16. | NAPSA Stars | 25 | 7 | 6 | 12 | 26:37 | -11 | 27 | |
17. | Lumwana Radiants | 25 | 6 | 8 | 11 | 17:30 | -13 | 26 | |
18. | Kitwe United | 25 | 3 | 7 | 15 | 11:34 | -23 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876523.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Zesco Utd | 30 | 20 | 4 | 6 | 50:24 | 26 | 64 | |
2. | Zanaco | 30 | 14 | 8 | 8 | 46:33 | 13 | 50 | |
3. | Kabwe | 30 | 13 | 9 | 8 | 35:29 | 6 | 48 | |
4. | Nkwazi | 30 | 12 | 9 | 9 | 27:24 | 3 | 45 | |
5. | Red Arrows | 30 | 12 | 8 | 10 | 33:27 | 6 | 44 | |
6. | Lusaka Dynamos | 30 | 12 | 8 | 10 | 32:28 | 4 | 44 | |
7. | Green Eagles | 30 | 10 | 13 | 7 | 36:28 | 8 | 43 | |
8. | Prison Leopards | 30 | 11 | 8 | 11 | 36:32 | 4 | 41 | |
9. | Green Buffaloes | 30 | 10 | 11 | 9 | 35:31 | 4 | 41 | |
10. | Nkana | 30 | 12 | 5 | 13 | 41:39 | 2 | 41 | |
11. | Power Dynamos | 30 | 10 | 10 | 10 | 27:25 | 2 | 40 | |
12. | Buildcon | 30 | 11 | 5 | 14 | 38:43 | -5 | 38 | |
13. | Forest Rangers | 30 | 9 | 10 | 11 | 32:34 | -2 | 37 | |
14. | Young Green Eagles | 30 | 9 | 10 | 11 | 22:36 | -14 | 37 | |
15. | Indeni | 30 | 8 | 12 | 10 | 36:39 | -3 | 36 | |
16. | NAPSA Stars | 30 | 9 | 7 | 14 | 32:43 | -11 | 34 | |
17. | Lumwana Radiants | 30 | 7 | 9 | 14 | 21:39 | -18 | 30 | |
18. | Kitwe United | 30 | 3 | 10 | 17 | 13:38 | -25 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876523.000000