# | Drużyna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Western Australia | 5 | 4 | 1 | 0 | 0 | 2310:2259 | 24 | |
2. | Victoria | 5 | 3 | 2 | 0 | 0 | 1868:1847 | 18 | |
3. | New South Wales | 5 | 2 | 1 | 2 | 0 | 2759:2737 | 14 | |
4. | Queensland | 5 | 2 | 2 | 1 | 0 | 2248:2001 | 13 | |
5. | South Australia | 5 | 2 | 3 | 0 | 0 | 2404:2342 | 12 | |
6. | Tasmania | 5 | 0 | 4 | 1 | 0 | 2074:2477 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692473.269182
# | Drużyna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Victoria | 10 | 7 | 2 | 1 | 0 | 4636:4263 | 43 | |
2. | South Australia | 10 | 5 | 5 | 0 | 0 | 4958:4929 | 30 | |
3. | Western Australia | 10 | 5 | 5 | 0 | 0 | 4952:5003 | 30 | |
4. | New South Wales | 10 | 4 | 3 | 3 | 0 | 5243:5046 | 27 | |
5. | Queensland | 10 | 4 | 5 | 1 | 0 | 4921:4756 | 25 | |
6. | Tasmania | 10 | 1 | 6 | 3 | 0 | 4643:5356 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692473.269182