# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Gyongyosi | 5 | 4 | 1 | 0 | 147:119 | 9 | |
2. | Mezokovesdi | 5 | 3 | 1 | 1 | 132:125 | 7 | |
3. | Balmazujvaros | 5 | 2 | 1 | 2 | 118:119 | 5 | |
4. | Komloi | 5 | 2 | 1 | 2 | 125:136 | 5 | |
5. | Eger | 5 | 2 | 0 | 3 | 124:121 | 4 | |
6. | Oroshazi | 5 | 2 | 0 | 3 | 122:122 | 4 | |
7. | Cegledi | 5 | 2 | 0 | 3 | 121:121 | 4 | |
8. | PLER | 5 | 1 | 0 | 4 | 115:141 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686368.841151
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Mezokovesdi | 10 | 6 | 2 | 2 | 256:246 | 14 | |
2. | Gyongyosi | 10 | 6 | 1 | 3 | 278:247 | 13 | |
3. | Oroshazi | 10 | 6 | 0 | 4 | 254:246 | 12 | |
4. | Balmazujvaros | 10 | 5 | 1 | 4 | 248:248 | 11 | |
5. | Cegledi | 10 | 4 | 0 | 6 | 264:262 | 8 | |
6. | Eger | 10 | 4 | 0 | 6 | 254:253 | 8 | |
7. | Komloi | 10 | 3 | 1 | 6 | 246:271 | 7 | |
8. | PLER | 10 | 3 | 1 | 6 | 249:276 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686368.841151
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Mezokovesdi | 14 | 8 | 4 | 2 | 350:333 | 20 | |
2. | Oroshazi | 14 | 7 | 2 | 5 | 357:349 | 16 | |
3. | Balmazujvaros | 14 | 6 | 3 | 5 | 345:342 | 15 | |
4. | Gyongyosi | 14 | 6 | 2 | 6 | 371:346 | 14 | |
5. | Eger | 14 | 6 | 1 | 7 | 350:347 | 13 | |
6. | PLER | 14 | 6 | 1 | 7 | 351:374 | 13 | |
7. | Cegledi | 14 | 5 | 2 | 7 | 381:379 | 12 | |
8. | Komloi | 14 | 4 | 1 | 9 | 349:384 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686368.841151