# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Oman | 3 | 2 | 1 | 0 | 6:0 | 6 | 7 | |
2. | Kuwait | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
3. | Bahrain | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4. | Iraq | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Arabia Saudita | 3 | 2 | 1 | 0 | 9:0 | 9 | 7 | |
2. | Qatar | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
3. | Emirati arabi uniti | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
4. | Yemen | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF