Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Boston Red Sox | 162 | 96 | 66 | 867:657 | 0.593 | |
2. | Cleveland Guardians | 162 | 96 | 66 | 811:704 | 0.593 | |
3. | Los Angeles Angels | 162 | 94 | 68 | 822:726 | 0.580 | |
4. | New York Yankees | 162 | 94 | 68 | 968:777 | 0.580 | |
5. | Detroit Tigers | 162 | 88 | 74 | 884:794 | 0.543 | |
6. | Seattle Mariners | 162 | 88 | 74 | 794:813 | 0.543 | |
7. | Toronto Blue Jays | 162 | 83 | 79 | 750:696 | 0.512 | |
8. | Minnesota Twins | 162 | 79 | 83 | 718:725 | 0.488 | |
9. | Athletics | 162 | 76 | 86 | 736:758 | 0.469 | |
10. | Texas Rangers | 162 | 75 | 87 | 816:844 | 0.463 | |
11. | Chicago White Sox | 162 | 72 | 90 | 693:839 | 0.444 | |
12. | Kansas City Royals | 162 | 69 | 93 | 706:778 | 0.426 | |
13. | Baltimore Orioles | 162 | 69 | 93 | 756:868 | 0.426 | |
14. | Tampa Bay Rays | 162 | 66 | 96 | 782:944 | 0.407 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Arizona Diamondbacks | 162 | 90 | 72 | 712:732 | 0.556 | |
2. | Colorado Rockies | 163 | 90 | 73 | 860:758 | 0.552 | |
3. | Chicago Cubs | 162 | 85 | 77 | 752:690 | 0.525 | |
4. | Philadelphia Phillies | 162 | 89 | 73 | 889:818 | 0.549 | |
5. | San Diego Padres | 163 | 89 | 74 | 741:666 | 0.546 | |
6. | New York Mets | 162 | 88 | 74 | 804:750 | 0.543 | |
7. | Atlanta Braves | 162 | 84 | 78 | 807:730 | 0.519 | |
8. | Milwaukee Brewers | 162 | 83 | 79 | 801:776 | 0.512 | |
9. | Los Angeles Dodgers | 162 | 82 | 80 | 735:727 | 0.506 | |
10. | St.Louis Cardinals | 162 | 78 | 84 | 725:829 | 0.481 | |
11. | Washington Nationals | 162 | 73 | 89 | 673:783 | 0.451 | |
12. | Houston Astros | 162 | 73 | 89 | 721:811 | 0.451 | |
13. | Cincinnati Reds | 162 | 72 | 90 | 783:853 | 0.444 | |
14. | Miami Marlins | 162 | 71 | 91 | 790:891 | 0.438 | |
15. | San Francisco Giants | 162 | 71 | 91 | 683:720 | 0.438 | |
16. | Pittsburgh Pirates | 162 | 68 | 94 | 722:844 | 0.420 | |
1643713033.897241