# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 14 | 12 | 2 | 1195:993 | 26 | |
2. | Cluj-Napoca | 14 | 12 | 2 | 1234:1107 | 26 | |
3. | CSU Sibiu | 14 | 9 | 5 | 1085:1097 | 23 | |
4. | BC Steaua Bucuresti | 14 | 6 | 8 | 1134:1195 | 20 | |
5. | Dinamo Bucharest | 14 | 5 | 9 | 1150:1175 | 19 | |
6. | SCM Craiova | 14 | 5 | 9 | 1082:1133 | 19 | |
7. | SCM Timisoara | 14 | 5 | 9 | 1118:1186 | 19 | |
8. | Arges Pitesti | 14 | 2 | 12 | 1095:1207 | 16 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Voluntari | 14 | 13 | 1 | 1268:1015 | 27 | |
2. | Municipal Galati | 14 | 11 | 3 | 1237:1050 | 25 | |
3. | CSM Medias | 14 | 11 | 3 | 1217:1075 | 25 | |
4. | CSM Focsani | 14 | 6 | 8 | 973:998 | 20 | |
5. | CSM Constanta | 14 | 5 | 9 | 962:1019 | 19 | |
6. | CSM Targu Jiu | 14 | 4 | 10 | 1053:1155 | 18 | |
7. | Miercurea Ciuc | 14 | 3 | 11 | 998:1163 | 17 | |
8. | Sighetu Marmatiei | 14 | 3 | 11 | 954:1187 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF