Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Utah Jazz | 3 | 3 | 0 | 337:302 | 1.000 | |
2. | Houston Rockets | 4 | 3 | 1 | 419:387 | 0.750 | |
3. | Golden State Warriors | 4 | 2 | 2 | 456:435 | 0.500 | |
4. | Portland Trail Blazers | 5 | 4 | 1 | 562:508 | 0.800 | |
5. | Dallas Mavericks | 6 | 4 | 2 | 616:588 | 0.667 | |
6. | Oklahoma City Thunder | 3 | 2 | 1 | 295:281 | 0.667 | |
7. | Minnesota Timberwolves | 3 | 2 | 1 | 329:336 | 0.667 | |
8. | Memphis Grizzlies | 5 | 3 | 2 | 521:474 | 0.600 | |
9. | San Antonio Spurs | 5 | 3 | 2 | 539:499 | 0.600 | |
10. | Denver Nuggets | 5 | 3 | 2 | 529:531 | 0.600 | |
11. | Los Angeles Clippers | 5 | 2 | 3 | 525:537 | 0.400 | |
12. | Los Angeles Lakers | 6 | 2 | 4 | 595:621 | 0.333 | |
13. | Phoenix Suns | 4 | 1 | 3 | 421:457 | 0.250 | |
14. | New Orleans Pelicans | 4 | 1 | 3 | 409:452 | 0.250 | |
15. | Sacramento Kings | 6 | 1 | 5 | 544:606 | 0.167 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 4 | 4 | 0 | 425:380 | 1.000 | |
2. | Washington Wizards | 4 | 3 | 1 | 431:415 | 0.750 | |
3. | Indiana Pacers | 3 | 2 | 1 | 307:295 | 0.667 | |
4. | Brooklyn Nets | 4 | 3 | 1 | 453:411 | 0.750 | |
5. | Toronto Raptors | 5 | 3 | 2 | 547:515 | 0.600 | |
6. | Orlando Magic | 6 | 3 | 3 | 594:581 | 0.500 | |
7. | Miami Heat | 6 | 3 | 3 | 595:630 | 0.500 | |
8. | Chicago Bulls | 6 | 3 | 3 | 605:655 | 0.500 | |
9. | Detroit Pistons | 5 | 2 | 3 | 519:515 | 0.400 | |
10. | Philadelphia 76ers | 5 | 2 | 3 | 539:542 | 0.400 | |
11. | Charlotte Hornets | 5 | 2 | 3 | 507:513 | 0.400 | |
12. | Atlanta Hawks | 5 | 2 | 3 | 479:494 | 0.400 | |
13. | Milwaukee Bucks | 4 | 1 | 3 | 398:427 | 0.250 | |
14. | Cleveland Cavaliers | 5 | 1 | 4 | 497:531 | 0.200 | |
15. | New York Knicks | 5 | 0 | 5 | 488:563 | 0.000 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 4 | 4 | 0 | 425:380 | 1.000 | |
2. | Brooklyn Nets | 4 | 3 | 1 | 453:411 | 0.750 | |
3. | Toronto Raptors | 5 | 3 | 2 | 547:515 | 0.600 | |
4. | Philadelphia 76ers | 5 | 2 | 3 | 539:542 | 0.400 | |
5. | New York Knicks | 5 | 0 | 5 | 488:563 | 0.000 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Washington Wizards | 4 | 3 | 1 | 431:415 | 0.750 | |
2. | Orlando Magic | 6 | 3 | 3 | 594:581 | 0.500 | |
3. | Miami Heat | 6 | 3 | 3 | 595:630 | 0.500 | |
4. | Charlotte Hornets | 5 | 2 | 3 | 507:513 | 0.400 | |
5. | Atlanta Hawks | 5 | 2 | 3 | 479:494 | 0.400 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Indiana Pacers | 3 | 2 | 1 | 307:295 | 0.667 | |
2. | Chicago Bulls | 6 | 3 | 3 | 605:655 | 0.500 | |
3. | Detroit Pistons | 5 | 2 | 3 | 519:515 | 0.400 | |
4. | Milwaukee Bucks | 4 | 1 | 3 | 398:427 | 0.250 | |
5. | Cleveland Cavaliers | 5 | 1 | 4 | 497:531 | 0.200 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Utah Jazz | 3 | 3 | 0 | 337:302 | 1.000 | |
2. | Portland Trail Blazers | 5 | 4 | 1 | 562:508 | 0.800 | |
3. | Oklahoma City Thunder | 3 | 2 | 1 | 295:281 | 0.667 | |
4. | Minnesota Timberwolves | 3 | 2 | 1 | 329:336 | 0.667 | |
5. | Denver Nuggets | 5 | 3 | 2 | 529:531 | 0.600 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Golden State Warriors | 4 | 2 | 2 | 456:435 | 0.500 | |
2. | Los Angeles Clippers | 5 | 2 | 3 | 525:537 | 0.400 | |
3. | Los Angeles Lakers | 6 | 2 | 4 | 595:621 | 0.333 | |
4. | Phoenix Suns | 4 | 1 | 3 | 421:457 | 0.250 | |
5. | Sacramento Kings | 6 | 1 | 5 | 544:606 | 0.167 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 4 | 3 | 1 | 419:387 | 0.750 | |
2. | Dallas Mavericks | 6 | 4 | 2 | 616:588 | 0.667 | |
3. | Memphis Grizzlies | 5 | 3 | 2 | 521:474 | 0.600 | |
4. | San Antonio Spurs | 5 | 3 | 2 | 539:499 | 0.600 | |
5. | New Orleans Pelicans | 4 | 1 | 3 | 409:452 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF