# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Metz D | 14 | 13 | 1 | 0 | 413:361 | 27 | |
2. | Ferencvaros D | 14 | 12 | 0 | 2 | 395:351 | 24 | |
3. | CSM Bucuresti D | 14 | 9 | 0 | 5 | 414:383 | 18 | |
4. | Ljubljana D | 14 | 6 | 1 | 7 | 390:404 | 13 | |
5. | Podravka Vegeta D | 14 | 5 | 1 | 8 | 383:392 | 11 | |
6. | Storhamar D | 14 | 3 | 2 | 9 | 351:377 | 8 | |
7. | Bistrita D | 14 | 3 | 0 | 11 | 378:410 | 6 | |
8. | NFH D | 14 | 1 | 3 | 10 | 372:418 | 5 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Győr D | 14 | 12 | 1 | 1 | 397:333 | 25 | |
2. | Esbjerg D | 14 | 10 | 1 | 3 | 414:360 | 21 | |
3. | Odense D | 14 | 10 | 0 | 4 | 434:376 | 20 | |
4. | Brest Bretagne D | 14 | 7 | 1 | 6 | 414:383 | 15 | |
5. | Ludwigsburg D | 14 | 6 | 1 | 7 | 391:411 | 13 | |
6. | Kristiansand D | 14 | 3 | 1 | 10 | 245:296 | 7 | |
7. | Rapid Bucuresti D | 14 | 2 | 2 | 10 | 350:412 | 6 | |
8. | Buducnost D | 14 | 1 | 3 | 10 | 324:398 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH