Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | San Antonio Spurs | 50 | 37 | 13 | 4640:4237 | 0.740 | |
2. | Portland Trail Blazers | 50 | 35 | 15 | 4742:4424 | 0.700 | |
3. | Utah Jazz | 50 | 37 | 13 | 4666:4340 | 0.740 | |
4. | Los Angeles Lakers | 50 | 31 | 19 | 4950:4799 | 0.620 | |
5. | Houston Rockets | 50 | 31 | 19 | 4711:4595 | 0.620 | |
6. | Sacramento Kings | 50 | 27 | 23 | 5009:5030 | 0.540 | |
7. | Phoenix Suns | 50 | 27 | 23 | 4779:4666 | 0.540 | |
8. | Oklahoma City Thunder | 50 | 25 | 25 | 4743:4797 | 0.500 | |
9. | Minnesota Timberwolves | 50 | 25 | 25 | 4647:4628 | 0.500 | |
10. | Golden State Warriors | 50 | 21 | 29 | 4416:4541 | 0.420 | |
11. | Dallas Mavericks | 50 | 19 | 31 | 4581:4701 | 0.380 | |
12. | Denver Nuggets | 50 | 14 | 36 | 4674:5004 | 0.280 | |
13. | Los Angeles Clippers | 50 | 9 | 41 | 4519:4960 | 0.180 | |
14. | Memphis Grizzlies | 50 | 8 | 42 | 4443:4876 | 0.160 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Indiana Pacers | 50 | 33 | 17 | 4733:4546 | 0.660 | |
2. | Miami Heat | 50 | 33 | 17 | 4449:4201 | 0.660 | |
3. | Orlando Magic | 50 | 33 | 17 | 4473:4343 | 0.660 | |
4. | Atlanta Hawks | 50 | 31 | 19 | 4315:4170 | 0.620 | |
5. | Detroit Pistons | 50 | 29 | 21 | 4518:4347 | 0.580 | |
6. | Philadelphia 76ers | 50 | 28 | 22 | 4483:4380 | 0.560 | |
7. | Milwaukee Bucks | 50 | 28 | 22 | 4584:4501 | 0.560 | |
8. | New York Knicks | 50 | 27 | 23 | 4320:4269 | 0.540 | |
9. | New Orleans Pelicans | 50 | 26 | 24 | 4644:4649 | 0.520 | |
10. | Toronto Raptors | 50 | 23 | 27 | 4557:4639 | 0.460 | |
11. | Cleveland Cavaliers | 50 | 22 | 28 | 4322:4408 | 0.440 | |
12. | Boston Celtics | 50 | 19 | 31 | 4650:4743 | 0.380 | |
13. | Washington Wizards | 50 | 18 | 32 | 4560:4672 | 0.360 | |
14. | Brooklyn Nets | 50 | 16 | 34 | 4569:4758 | 0.320 | |
15. | Chicago Bulls | 50 | 13 | 37 | 4095:4568 | 0.260 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Miami Heat | 50 | 33 | 17 | 4449:4201 | 0.660 | |
2. | Orlando Magic | 50 | 33 | 17 | 4473:4343 | 0.660 | |
3. | Philadelphia 76ers | 50 | 28 | 22 | 4483:4380 | 0.560 | |
4. | New York Knicks | 50 | 27 | 23 | 4320:4269 | 0.540 | |
5. | Boston Celtics | 50 | 19 | 31 | 4650:4743 | 0.380 | |
6. | Washington Wizards | 50 | 18 | 32 | 4560:4672 | 0.360 | |
7. | Brooklyn Nets | 50 | 16 | 34 | 4569:4758 | 0.320 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Indiana Pacers | 50 | 33 | 17 | 4733:4546 | 0.660 | |
2. | Atlanta Hawks | 50 | 31 | 19 | 4315:4170 | 0.620 | |
3. | Detroit Pistons | 50 | 29 | 21 | 4518:4347 | 0.580 | |
4. | Milwaukee Bucks | 50 | 28 | 22 | 4584:4501 | 0.560 | |
5. | New Orleans Pelicans | 50 | 26 | 24 | 4644:4649 | 0.520 | |
6. | Toronto Raptors | 50 | 23 | 27 | 4557:4639 | 0.460 | |
7. | Cleveland Cavaliers | 50 | 22 | 28 | 4322:4408 | 0.440 | |
8. | Chicago Bulls | 50 | 13 | 37 | 4095:4568 | 0.260 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 50 | 35 | 15 | 4742:4424 | 0.700 | |
2. | Los Angeles Lakers | 50 | 31 | 19 | 4950:4799 | 0.620 | |
3. | Phoenix Suns | 50 | 27 | 23 | 4779:4666 | 0.540 | |
4. | Sacramento Kings | 50 | 27 | 23 | 5009:5030 | 0.540 | |
5. | Oklahoma City Thunder | 50 | 25 | 25 | 4743:4797 | 0.500 | |
6. | Golden State Warriors | 50 | 21 | 29 | 4416:4541 | 0.420 | |
7. | Los Angeles Clippers | 50 | 9 | 41 | 4519:4960 | 0.180 | |
# | Divisione del Midwest | PG | V | P | PT | %V | Forma |
---|
1. | San Antonio Spurs | 50 | 37 | 13 | 4640:4237 | 0.740 | |
2. | Utah Jazz | 50 | 37 | 13 | 4666:4340 | 0.740 | |
3. | Houston Rockets | 50 | 31 | 19 | 4711:4595 | 0.620 | |
4. | Minnesota Timberwolves | 50 | 25 | 25 | 4647:4628 | 0.500 | |
5. | Dallas Mavericks | 50 | 19 | 31 | 4581:4701 | 0.380 | |
6. | Denver Nuggets | 50 | 14 | 36 | 4674:5004 | 0.280 | |
7. | Memphis Grizzlies | 50 | 8 | 42 | 4443:4876 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH