# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Atletico Madrid | 30 | 30 | 0 | 0 | 959:736 | 60 | |
2. | Barcellona | 30 | 27 | 1 | 2 | 974:770 | 55 | |
3. | Valladolid | 30 | 22 | 2 | 6 | 883:765 | 46 | |
4. | Ademar | 30 | 18 | 4 | 8 | 881:806 | 40 | |
5. | La Rioja | 30 | 16 | 2 | 12 | 863:843 | 34 | |
6. | Amaya San Antonio | 30 | 16 | 2 | 12 | 914:865 | 34 | |
7. | Aragon | 30 | 14 | 3 | 13 | 827:845 | 31 | |
8. | Granollers | 30 | 12 | 3 | 15 | 884:879 | 27 | |
9. | Alcobendas | 30 | 10 | 5 | 15 | 828:872 | 25 | |
10. | Cuenca | 30 | 10 | 4 | 16 | 860:921 | 24 | |
11. | Antequera | 30 | 10 | 4 | 16 | 824:856 | 24 | |
12. | Torrevieja | 30 | 10 | 1 | 19 | 782:857 | 21 | |
13. | Arrate | 30 | 8 | 3 | 19 | 814:911 | 19 | |
14. | Toledo | 30 | 8 | 2 | 20 | 832:914 | 18 | |
15. | Academia Octavio | 30 | 7 | 1 | 22 | 803:899 | 15 | |
16. | Morrazo Cangas | 30 | 3 | 1 | 26 | 713:902 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF