Divisione |
---|
# | Atlantic University Sport | PG | V | P | PT | P | Forma |
---|
1. | Bishop's | 4 | 4 | 0 | 177:62 | 8 | |
2. | StFX | 4 | 2 | 2 | 119:92 | 4 | |
3. | Saint Marys | 4 | 2 | 2 | 70:50 | 4 | |
4. | Acadia | 4 | 1 | 3 | 82:133 | 2 | |
5. | Mount Allison | 4 | 1 | 3 | 44:138 | 2 | |
# | Réseau du sport étudiant du Québec | PG | V | P | PT | P | Forma |
---|
1. | Laval | 4 | 4 | 0 | 116:51 | 8 | |
2. | Montreal | 4 | 4 | 0 | 145:91 | 8 | |
3. | Concordia | 4 | 1 | 3 | 66:117 | 2 | |
4. | McGill | 4 | 1 | 3 | 73:141 | 2 | |
5. | Sherbrooke | 4 | 0 | 4 | 47:102 | 0 | |
# | Canada Ovest | PG | V | P | PT | P | Forma |
---|
1. | Manitoba | 4 | 4 | 0 | 134:98 | 8 | |
2. | Saskatchewan | 4 | 4 | 0 | 141:114 | 8 | |
3. | Regina | 4 | 2 | 2 | 94:87 | 4 | |
4. | UBC | 4 | 2 | 2 | 97:104 | 4 | |
5. | Alberta | 4 | 1 | 3 | 114:115 | 2 | |
6. | Calgary | 4 | 0 | 4 | 74:94 | 0 | |
# | OUA | PG | V | P | PT | P | Forma |
---|
1. | Western | 4 | 4 | 0 | 208:43 | 8 | |
2. | Queen's Gaels | 4 | 4 | 0 | 157:66 | 8 | |
3. | Laurier | 4 | 4 | 0 | 159:93 | 8 | |
4. | Guelph | 4 | 4 | 0 | 154:114 | 8 | |
5. | Windsor | 4 | 3 | 1 | 124:77 | 6 | |
6. | Ottawa | 4 | 2 | 2 | 115:125 | 4 | |
7. | McMaster | 4 | 2 | 2 | 96:116 | 4 | |
8. | Carleton | 4 | 1 | 3 | 97:108 | 2 | |
9. | York | 4 | 1 | 3 | 62:113 | 2 | |
10. | Waterloo | 4 | 0 | 4 | 89:130 | 0 | |
11. | Toronto | 4 | 0 | 4 | 45:169 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH