Gruppo |
---|
# | American Football | PG | V | N | P | PT | %V | Forma |
---|
1. | Tennessee Titans | 8 | 7 | 1 | 200:133 | 0.875 | |
2. | Baltimore Ravens | 8 | 6 | 2 | 180:80 | 0.750 | |
3. | Indianapolis Colts | 8 | 6 | 2 | 205:121 | 0.750 | |
4. | Houston Texans | 8 | 6 | 2 | 206:180 | 0.750 | |
5. | Los Angeles Chargers | 8 | 5 | 3 | 244:157 | 0.625 | |
6. | Pittsburgh Steelers | 8 | 5 | 3 | 181:118 | 0.625 | |
7. | New York Jets | 8 | 5 | 3 | 232:180 | 0.625 | |
8. | New England Patriots | 8 | 5 | 3 | 202:155 | 0.625 | |
9. | Miami Dolphins | 8 | 5 | 3 | 149:164 | 0.625 | |
10. | Denver Broncos | 8 | 4 | 4 | 180:211 | 0.500 | |
11. | Cincinnati Bengals | 8 | 3 | 4 | 102:167 | 0.438 | |
12. | Buffalo Bills | 8 | 3 | 5 | 131:141 | 0.375 | |
13. | Jacksonville Jaguars | 8 | 2 | 6 | 154:197 | 0.250 | |
14. | Las Vegas Raiders | 8 | 2 | 6 | 120:208 | 0.250 | |
15. | Cleveland Browns | 8 | 1 | 7 | 120:163 | 0.125 | |
16. | Kansas City Chiefs | 8 | 1 | 7 | 181:250 | 0.125 | |
# | National Football | PG | V | N | P | PT | %V | Forma |
---|
1. | Carolina Panthers | 8 | 8 | 0 | 234:111 | 1.000 | |
2. | Atlanta Falcons | 8 | 7 | 1 | 237:164 | 0.875 | |
3. | New York Giants | 7 | 6 | 1 | 212:118 | 0.857 | |
4. | Philadelphia Eagles | 8 | 6 | 2 | 250:118 | 0.750 | |
5. | New Orleans Saints | 8 | 6 | 2 | 264:189 | 0.750 | |
6. | Arizona Cardinals | 8 | 6 | 2 | 242:178 | 0.750 | |
7. | Dallas Cowboys | 8 | 6 | 2 | 222:166 | 0.750 | |
8. | Tampa Bay Buccaneers | 8 | 6 | 2 | 191:148 | 0.750 | |
9. | Minnesota Vikings | 8 | 6 | 2 | 174:143 | 0.750 | |
10. | Chicago Bears | 8 | 6 | 2 | 207:183 | 0.750 | |
11. | Green Bay Packers | 8 | 4 | 4 | 218:170 | 0.500 | |
12. | San Francisco 49ers | 8 | 4 | 4 | 190:194 | 0.500 | |
13. | Washington Commanders | 9 | 4 | 5 | 124:150 | 0.444 | |
14. | Seattle Seahawks | 8 | 3 | 5 | 164:169 | 0.375 | |
15. | Los Angeles Rams | 8 | 1 | 7 | 125:203 | 0.125 | |
16. | Detroit Lions | 8 | 0 | 8 | 116:292 | 0.000 | |
Divisione |
---|
# | AFC Est | PG | V | N | P | PT | %V | Forma |
---|
1. | New York Jets | 8 | 5 | 3 | 232:180 | 0.625 | |
2. | New England Patriots | 8 | 5 | 3 | 202:155 | 0.625 | |
3. | Miami Dolphins | 8 | 5 | 3 | 149:164 | 0.625 | |
4. | Buffalo Bills | 8 | 3 | 5 | 131:141 | 0.375 | |
# | AFC Nord | PG | V | N | P | PT | %V | Forma |
---|
1. | Baltimore Ravens | 8 | 6 | 2 | 180:80 | 0.750 | |
2. | Pittsburgh Steelers | 8 | 5 | 3 | 181:118 | 0.625 | |
3. | Cincinnati Bengals | 8 | 3 | 4 | 102:167 | 0.438 | |
4. | Cleveland Browns | 8 | 1 | 7 | 120:163 | 0.125 | |
# | AFC Sud | PG | V | N | P | PT | %V | Forma |
---|
1. | Tennessee Titans | 8 | 7 | 1 | 200:133 | 0.875 | |
2. | Indianapolis Colts | 8 | 6 | 2 | 205:121 | 0.750 | |
3. | Houston Texans | 8 | 6 | 2 | 206:180 | 0.750 | |
4. | Jacksonville Jaguars | 8 | 2 | 6 | 154:197 | 0.250 | |
# | AFC Ovest | PG | V | N | P | PT | %V | Forma |
---|
1. | Los Angeles Chargers | 8 | 5 | 3 | 244:157 | 0.625 | |
2. | Denver Broncos | 8 | 4 | 4 | 180:211 | 0.500 | |
3. | Las Vegas Raiders | 8 | 2 | 6 | 120:208 | 0.250 | |
4. | Kansas City Chiefs | 8 | 1 | 7 | 181:250 | 0.125 | |
# | NFC Est | PG | V | N | P | PT | %V | Forma |
---|
1. | New York Giants | 7 | 6 | 1 | 212:118 | 0.857 | |
2. | Philadelphia Eagles | 8 | 6 | 2 | 250:118 | 0.750 | |
3. | Dallas Cowboys | 8 | 6 | 2 | 222:166 | 0.750 | |
4. | Washington Commanders | 9 | 4 | 5 | 124:150 | 0.444 | |
# | NFC Nord | PG | V | N | P | PT | %V | Forma |
---|
1. | Minnesota Vikings | 8 | 6 | 2 | 174:143 | 0.750 | |
2. | Chicago Bears | 8 | 6 | 2 | 207:183 | 0.750 | |
3. | Green Bay Packers | 8 | 4 | 4 | 218:170 | 0.500 | |
4. | Detroit Lions | 8 | 0 | 8 | 116:292 | 0.000 | |
# | NFC Sud | PG | V | N | P | PT | %V | Forma |
---|
1. | Carolina Panthers | 8 | 8 | 0 | 234:111 | 1.000 | |
2. | Atlanta Falcons | 8 | 7 | 1 | 237:164 | 0.875 | |
3. | New Orleans Saints | 8 | 6 | 2 | 264:189 | 0.750 | |
4. | Tampa Bay Buccaneers | 8 | 6 | 2 | 191:148 | 0.750 | |
# | NFC Ovest | PG | V | N | P | PT | %V | Forma |
---|
1. | Arizona Cardinals | 8 | 6 | 2 | 242:178 | 0.750 | |
2. | San Francisco 49ers | 8 | 4 | 4 | 190:194 | 0.500 | |
3. | Seattle Seahawks | 8 | 3 | 5 | 164:169 | 0.375 | |
4. | Los Angeles Rams | 8 | 1 | 7 | 125:203 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH