Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 41 | 36 | 5 | 4426:4013 | 0.878 | |
2. | Portland Trail Blazers | 41 | 34 | 7 | 4254:3830 | 0.829 | |
3. | Utah Jazz | 41 | 33 | 8 | 4305:3915 | 0.805 | |
4. | Houston Rockets | 41 | 33 | 8 | 4094:3733 | 0.805 | |
5. | Denver Nuggets | 41 | 33 | 8 | 4420:4127 | 0.805 | |
6. | Dallas Mavericks | 41 | 32 | 9 | 4354:4089 | 0.780 | |
7. | Phoenix Suns | 41 | 28 | 13 | 4620:4360 | 0.683 | |
8. | San Antonio Spurs | 41 | 28 | 13 | 4013:3811 | 0.683 | |
9. | New Orleans Pelicans | 41 | 28 | 13 | 3948:3759 | 0.683 | |
10. | Golden State Warriors | 41 | 21 | 20 | 4667:4608 | 0.512 | |
11. | Memphis Grizzlies | 41 | 16 | 25 | 3905:4039 | 0.390 | |
12. | Oklahoma City Thunder | 41 | 15 | 26 | 3900:4051 | 0.366 | |
13. | Minnesota Timberwolves | 41 | 11 | 30 | 4028:4265 | 0.268 | |
14. | Sacramento Kings | 41 | 11 | 30 | 4188:4433 | 0.268 | |
15. | Los Angeles Clippers | 41 | 11 | 30 | 3849:4160 | 0.268 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 41 | 39 | 2 | 4196:3606 | 0.951 | |
2. | Boston Celtics | 41 | 35 | 6 | 4287:3871 | 0.854 | |
3. | Orlando Magic | 41 | 32 | 9 | 4151:3746 | 0.780 | |
4. | Atlanta Hawks | 41 | 31 | 10 | 4045:3812 | 0.756 | |
5. | Miami Heat | 41 | 28 | 13 | 4133:3960 | 0.683 | |
6. | Chicago Bulls | 41 | 28 | 13 | 4278:4108 | 0.683 | |
7. | Indiana Pacers | 41 | 25 | 16 | 4376:4272 | 0.610 | |
8. | Philadelphia 76ers | 41 | 24 | 17 | 4005:3839 | 0.585 | |
9. | Charlotte Hornets | 41 | 23 | 18 | 3843:3754 | 0.561 | |
10. | Milwaukee Bucks | 41 | 22 | 19 | 4212:4093 | 0.537 | |
11. | Detroit Pistons | 41 | 21 | 20 | 3878:3870 | 0.512 | |
12. | New York Knicks | 41 | 20 | 21 | 4385:4424 | 0.488 | |
13. | Brooklyn Nets | 41 | 19 | 22 | 4018:4056 | 0.463 | |
14. | Toronto Raptors | 41 | 18 | 23 | 4168:4149 | 0.439 | |
15. | Washington Wizards | 41 | 13 | 28 | 3993:4187 | 0.317 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 41 | 35 | 6 | 4287:3871 | 0.854 | |
2. | Philadelphia 76ers | 41 | 24 | 17 | 4005:3839 | 0.585 | |
3. | New York Knicks | 41 | 20 | 21 | 4385:4424 | 0.488 | |
4. | Brooklyn Nets | 41 | 19 | 22 | 4018:4056 | 0.463 | |
5. | Toronto Raptors | 41 | 18 | 23 | 4168:4149 | 0.439 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 41 | 32 | 9 | 4151:3746 | 0.780 | |
2. | Atlanta Hawks | 41 | 31 | 10 | 4045:3812 | 0.756 | |
3. | Miami Heat | 41 | 28 | 13 | 4133:3960 | 0.683 | |
4. | Charlotte Hornets | 41 | 23 | 18 | 3843:3754 | 0.561 | |
5. | Washington Wizards | 41 | 13 | 28 | 3993:4187 | 0.317 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 41 | 39 | 2 | 4196:3606 | 0.951 | |
2. | Chicago Bulls | 41 | 28 | 13 | 4278:4108 | 0.683 | |
3. | Indiana Pacers | 41 | 25 | 16 | 4376:4272 | 0.610 | |
4. | Milwaukee Bucks | 41 | 22 | 19 | 4212:4093 | 0.537 | |
5. | Detroit Pistons | 41 | 21 | 20 | 3878:3870 | 0.512 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 41 | 34 | 7 | 4254:3830 | 0.829 | |
2. | Utah Jazz | 41 | 33 | 8 | 4305:3915 | 0.805 | |
3. | Denver Nuggets | 41 | 33 | 8 | 4420:4127 | 0.805 | |
4. | Oklahoma City Thunder | 41 | 15 | 26 | 3900:4051 | 0.366 | |
5. | Minnesota Timberwolves | 41 | 11 | 30 | 4028:4265 | 0.268 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 41 | 36 | 5 | 4426:4013 | 0.878 | |
2. | Phoenix Suns | 41 | 28 | 13 | 4620:4360 | 0.683 | |
3. | Golden State Warriors | 41 | 21 | 20 | 4667:4608 | 0.512 | |
4. | Sacramento Kings | 41 | 11 | 30 | 4188:4433 | 0.268 | |
5. | Los Angeles Clippers | 41 | 11 | 30 | 3849:4160 | 0.268 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 41 | 33 | 8 | 4094:3733 | 0.805 | |
2. | Dallas Mavericks | 41 | 32 | 9 | 4354:4089 | 0.780 | |
3. | San Antonio Spurs | 41 | 28 | 13 | 4013:3811 | 0.683 | |
4. | New Orleans Pelicans | 41 | 28 | 13 | 3948:3759 | 0.683 | |
5. | Memphis Grizzlies | 41 | 16 | 25 | 3905:4039 | 0.390 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH