Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Minnesota Timberwolves | 1 | 1 | 0 | 117:96 | 1.000 | |
2. | Portland Trail Blazers | 1 | 1 | 0 | 110:90 | 1.000 | |
3. | Denver Nuggets | 1 | 1 | 0 | 127:110 | 1.000 | |
4. | New Orleans Pelicans | 1 | 1 | 0 | 95:80 | 1.000 | |
5. | Houston Rockets | 1 | 1 | 0 | 101:87 | 1.000 | |
6. | Golden State Warriors | 1 | 1 | 0 | 107:96 | 1.000 | |
7. | Los Angeles Clippers | 1 | 1 | 0 | 108:103 | 1.000 | |
8. | Sacramento Kings | 1 | 1 | 0 | 95:91 | 1.000 | |
9. | Oklahoma City Thunder | 1 | 1 | 0 | 87:83 | 1.000 | |
10. | Utah Jazz | 1 | 1 | 0 | 92:89 | 1.000 | |
11. | San Antonio Spurs | 1 | 1 | 0 | 97:95 | 1.000 | |
12. | Memphis Grizzlies | 1 | 0 | 1 | 90:97 | 0.000 | |
13. | Dallas Mavericks | 1 | 0 | 1 | 92:106 | 0.000 | |
14. | Los Angeles Lakers | 1 | 0 | 1 | 95:114 | 0.000 | |
15. | Phoenix Suns | 1 | 0 | 1 | 85:110 | 0.000 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Miami Heat | 1 | 1 | 0 | 118:85 | 1.000 | |
2. | Atlanta Hawks | 1 | 1 | 0 | 92:75 | 1.000 | |
3. | Chicago Bulls | 1 | 1 | 0 | 93:85 | 1.000 | |
4. | Boston Celtics | 1 | 1 | 0 | 81:73 | 1.000 | |
5. | Philadelphia 76ers | 1 | 1 | 0 | 101:94 | 1.000 | |
6. | New York Knicks | 1 | 1 | 0 | 88:82 | 1.000 | |
7. | Orlando Magic | 1 | 1 | 0 | 104:100 | 1.000 | |
8. | Charlotte Hornets | 1 | 1 | 0 | 79:77 | 1.000 | |
9. | Cleveland Cavaliers | 1 | 0 | 1 | 89:90 | 0.000 | |
10. | Milwaukee Bucks | 1 | 0 | 1 | 84:85 | 0.000 | |
11. | Toronto Raptors | 1 | 0 | 1 | 75:76 | 0.000 | |
12. | Detroit Pistons | 1 | 0 | 1 | 87:91 | 0.000 | |
13. | Indiana Pacers | 1 | 0 | 1 | 86:95 | 0.000 | |
14. | Brooklyn Nets | 1 | 0 | 1 | 83:92 | 0.000 | |
15. | Washington Wizards | 1 | 0 | 1 | 78:103 | 0.000 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 1 | 1 | 0 | 81:73 | 1.000 | |
2. | Philadelphia 76ers | 1 | 1 | 0 | 101:94 | 1.000 | |
3. | New York Knicks | 1 | 1 | 0 | 88:82 | 1.000 | |
4. | Toronto Raptors | 1 | 0 | 1 | 75:76 | 0.000 | |
5. | Brooklyn Nets | 1 | 0 | 1 | 83:92 | 0.000 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Miami Heat | 1 | 1 | 0 | 118:85 | 1.000 | |
2. | Atlanta Hawks | 1 | 1 | 0 | 92:75 | 1.000 | |
3. | Orlando Magic | 1 | 1 | 0 | 104:100 | 1.000 | |
4. | Charlotte Hornets | 1 | 1 | 0 | 79:77 | 1.000 | |
5. | Washington Wizards | 1 | 0 | 1 | 78:103 | 0.000 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Chicago Bulls | 1 | 1 | 0 | 93:85 | 1.000 | |
2. | Cleveland Cavaliers | 1 | 0 | 1 | 89:90 | 0.000 | |
3. | Milwaukee Bucks | 1 | 0 | 1 | 84:85 | 0.000 | |
4. | Detroit Pistons | 1 | 0 | 1 | 87:91 | 0.000 | |
5. | Indiana Pacers | 1 | 0 | 1 | 86:95 | 0.000 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Minnesota Timberwolves | 1 | 1 | 0 | 117:96 | 1.000 | |
2. | Portland Trail Blazers | 1 | 1 | 0 | 110:90 | 1.000 | |
3. | Denver Nuggets | 1 | 1 | 0 | 127:110 | 1.000 | |
4. | Oklahoma City Thunder | 1 | 1 | 0 | 87:83 | 1.000 | |
5. | Utah Jazz | 1 | 1 | 0 | 92:89 | 1.000 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Golden State Warriors | 1 | 1 | 0 | 107:96 | 1.000 | |
2. | Los Angeles Clippers | 1 | 1 | 0 | 108:103 | 1.000 | |
3. | Sacramento Kings | 1 | 1 | 0 | 95:91 | 1.000 | |
4. | Los Angeles Lakers | 1 | 0 | 1 | 95:114 | 0.000 | |
5. | Phoenix Suns | 1 | 0 | 1 | 85:110 | 0.000 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | New Orleans Pelicans | 1 | 1 | 0 | 95:80 | 1.000 | |
2. | Houston Rockets | 1 | 1 | 0 | 101:87 | 1.000 | |
3. | San Antonio Spurs | 1 | 1 | 0 | 97:95 | 1.000 | |
4. | Memphis Grizzlies | 1 | 0 | 1 | 90:97 | 0.000 | |
5. | Dallas Mavericks | 1 | 0 | 1 | 92:106 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF