Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Los Angeles Angels | 81 | 54 | 27 | 460:343 | 0.667 | |
2. | New York Yankees | 81 | 52 | 29 | 520:382 | 0.642 | |
3. | Cleveland Guardians | 80 | 51 | 29 | 425:366 | 0.638 | |
4. | Boston Red Sox | 81 | 51 | 30 | 472:352 | 0.630 | |
5. | Toronto Blue Jays | 81 | 49 | 32 | 380:325 | 0.605 | |
6. | Seattle Mariners | 82 | 49 | 33 | 386:406 | 0.598 | |
7. | Texas Rangers | 81 | 47 | 34 | 421:400 | 0.580 | |
8. | Detroit Tigers | 81 | 45 | 36 | 443:414 | 0.556 | |
9. | Minnesota Twins | 81 | 41 | 40 | 327:343 | 0.506 | |
10. | Athletics | 81 | 40 | 41 | 331:350 | 0.494 | |
11. | Chicago White Sox | 81 | 38 | 43 | 351:446 | 0.469 | |
12. | Tampa Bay Rays | 81 | 37 | 44 | 374:440 | 0.457 | |
13. | Kansas City Royals | 81 | 35 | 46 | 355:399 | 0.432 | |
14. | Baltimore Orioles | 81 | 35 | 46 | 386:468 | 0.432 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Milwaukee Brewers | 81 | 51 | 30 | 430:363 | 0.630 | |
2. | Colorado Rockies | 82 | 51 | 31 | 478:396 | 0.622 | |
3. | Arizona Diamondbacks | 81 | 50 | 31 | 386:374 | 0.617 | |
4. | Philadelphia Phillies | 81 | 47 | 34 | 447:418 | 0.580 | |
5. | San Diego Padres | 81 | 47 | 34 | 323:278 | 0.580 | |
6. | Atlanta Braves | 81 | 44 | 37 | 377:359 | 0.543 | |
7. | Chicago Cubs | 81 | 44 | 37 | 408:370 | 0.543 | |
8. | Los Angeles Dodgers | 81 | 43 | 38 | 376:374 | 0.531 | |
9. | St.Louis Cardinals | 81 | 43 | 38 | 365:385 | 0.531 | |
10. | Houston Astros | 81 | 42 | 39 | 359:365 | 0.519 | |
11. | New York Mets | 81 | 41 | 40 | 367:376 | 0.506 | |
12. | Washington Nationals | 81 | 40 | 41 | 324:355 | 0.494 | |
13. | Cincinnati Reds | 81 | 39 | 42 | 416:439 | 0.481 | |
14. | San Francisco Giants | 81 | 39 | 42 | 336:361 | 0.481 | |
15. | Pittsburgh Pirates | 81 | 37 | 44 | 373:390 | 0.457 | |
16. | Miami Marlins | 81 | 36 | 45 | 409:459 | 0.444 | |
1643713033.897241