# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 7 | 7 | 0 | 615:469 | 14 | |
2. | Cluj-Napoca | 7 | 6 | 1 | 637:554 | 13 | |
3. | CSU Sibiu | 7 | 5 | 2 | 557:559 | 12 | |
4. | BC Steaua Bucuresti | 7 | 4 | 3 | 590:596 | 11 | |
5. | SCM Craiova | 7 | 4 | 3 | 541:555 | 11 | |
6. | Dinamo Bucharest | 7 | 3 | 4 | 547:554 | 10 | |
7. | SCM Timisoara | 7 | 2 | 5 | 558:587 | 9 | |
8. | Arges Pitesti | 7 | 1 | 6 | 565:609 | 8 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Municipal Galati | 8 | 6 | 2 | 708:641 | 14 | |
2. | CSM Medias | 7 | 6 | 1 | 655:555 | 13 | |
3. | Voluntari | 6 | 6 | 0 | 561:403 | 12 | |
4. | CSM Constanta | 7 | 4 | 3 | 502:500 | 11 | |
5. | CSM Focsani | 7 | 4 | 3 | 433:436 | 11 | |
6. | CSM Targu Jiu | 7 | 3 | 4 | 543:577 | 10 | |
7. | Miercurea Ciuc | 7 | 2 | 5 | 475:534 | 9 | |
8. | Sighetu Marmatiei | 7 | 2 | 5 | 527:612 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF