# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 8 | 7 | 1 | 744:602 | 15 | |
2. | Rapid Bucarest | 8 | 6 | 2 | 673:577 | 14 | |
3. | CSU Sibiu | 8 | 6 | 2 | 671:610 | 14 | |
4. | SCM Craiova | 8 | 6 | 2 | 648:611 | 14 | |
5. | Arges Pitesti | 8 | 5 | 3 | 657:625 | 13 | |
6. | Petrolul Ploiesti | 8 | 4 | 4 | 662:592 | 12 | |
7. | CSM Targu Mures | 8 | 4 | 4 | 630:620 | 12 | |
8. | CSM Targu Jiu | 8 | 2 | 6 | 532:614 | 10 | |
9. | Miercurea Ciuc | 8 | 2 | 6 | 614:723 | 10 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 8 | 8 | 0 | 736:539 | 16 | |
2. | Dinamo Bucharest | 8 | 7 | 1 | 662:572 | 15 | |
3. | SCM Timisoara | 8 | 7 | 1 | 646:616 | 15 | |
4. | Voluntari | 8 | 6 | 2 | 655:582 | 14 | |
5. | Municipal Galati | 8 | 5 | 3 | 648:622 | 13 | |
6. | CSM Constanta | 8 | 5 | 3 | 650:628 | 13 | |
7. | BC Steaua Bucuresti | 8 | 4 | 4 | 649:656 | 12 | |
8. | CSM Focsani | 8 | 2 | 6 | 596:667 | 10 | |
9. | Laguna Bucuresti | 8 | 1 | 7 | 516:624 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH