# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 3 | 3 | 0 | 0 | 87:66 | 6 | |
2. | Holstebro | 3 | 2 | 0 | 1 | 95:85 | 4 | |
3. | Skjern | 3 | 2 | 0 | 1 | 79:79 | 4 | |
4. | Aarhus GF | 3 | 1 | 0 | 2 | 78:88 | 2 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 3 | 3 | 0 | 0 | 80:65 | 6 | |
2. | Aalborg | 3 | 2 | 0 | 1 | 89:82 | 4 | |
3. | GOG | 3 | 0 | 1 | 2 | 75:82 | 1 | |
4. | Midtjylland | 3 | 0 | 0 | 3 | 73:83 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF