# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Mezokovesdi | 7 | 5 | 2 | 0 | 184:166 | 12 | |
2. | Balmazujvaros | 7 | 4 | 2 | 1 | 175:167 | 10 | |
3. | Gyongyosi | 7 | 4 | 1 | 2 | 186:163 | 9 | |
4. | Oroshazi | 7 | 4 | 0 | 3 | 187:183 | 8 | |
5. | Eger | 7 | 4 | 0 | 3 | 178:174 | 8 | |
6. | Cegledi | 7 | 3 | 1 | 3 | 192:183 | 7 | |
7. | PLER | 7 | 3 | 1 | 3 | 171:177 | 7 | |
8. | Komloi | 7 | 2 | 1 | 4 | 177:191 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF