Divisione |
---|
# | Atlantic University Sport | PG | V | P | PT | P | Forma |
---|
1. | Bishop's | 4 | 4 | 0 | 151:66 | 8 | |
2. | StFX | 4 | 3 | 1 | 121:61 | 6 | |
3. | Saint Marys | 4 | 2 | 2 | 107:100 | 4 | |
4. | Acadia | 4 | 1 | 3 | 50:134 | 2 | |
5. | Mount Allison | 4 | 0 | 4 | 46:131 | 0 | |
# | Réseau du sport étudiant du Québec | PG | V | P | PT | P | Forma |
---|
1. | Montreal | 4 | 3 | 1 | 128:40 | 6 | |
2. | Laval | 4 | 3 | 1 | 140:55 | 6 | |
3. | McGill | 4 | 2 | 2 | 95:111 | 4 | |
4. | Concordia | 4 | 1 | 3 | 66:108 | 2 | |
5. | Sherbrooke | 4 | 1 | 3 | 73:133 | 2 | |
# | Canada Ovest | PG | V | P | PT | P | Forma |
---|
1. | Manitoba | 4 | 3 | 1 | 117:106 | 6 | |
2. | UBC | 4 | 3 | 1 | 119:118 | 6 | |
3. | Calgary | 4 | 2 | 2 | 104:107 | 4 | |
4. | Alberta | 4 | 1 | 3 | 117:114 | 2 | |
5. | Saskatchewan | 4 | 1 | 3 | 92:119 | 2 | |
6. | Regina | 4 | 1 | 3 | 63:90 | 2 | |
# | OUA | PG | V | P | PT | P | Forma |
---|
1. | Laurier | 4 | 4 | 0 | 147:87 | 8 | |
2. | Western | 4 | 3 | 1 | 188:86 | 6 | |
3. | Guelph | 4 | 2 | 2 | 122:86 | 4 | |
4. | Ottawa | 4 | 2 | 2 | 91:62 | 4 | |
5. | McMaster | 4 | 2 | 2 | 116:122 | 4 | |
6. | Windsor | 4 | 2 | 2 | 92:106 | 4 | |
7. | Carleton | 4 | 1 | 3 | 120:137 | 2 | |
8. | Queen's Gaels | 4 | 1 | 3 | 104:135 | 2 | |
9. | York | 4 | 1 | 3 | 69:117 | 2 | |
10. | Toronto | 4 | 1 | 3 | 46:162 | 2 | |
11. | Waterloo | 4 | 0 | 4 | 59:206 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH