Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Denver Nuggets | 1 | 1 | 0 | 110:85 | 1.000 | |
2. | Los Angeles Clippers | 1 | 1 | 0 | 114:95 | 1.000 | |
3. | Oklahoma City Thunder | 1 | 1 | 0 | 106:92 | 1.000 | |
4. | New Orleans Pelicans | 1 | 1 | 0 | 97:90 | 1.000 | |
5. | Minnesota Timberwolves | 1 | 1 | 0 | 85:84 | 1.000 | |
6. | Houston Rockets | 1 | 0 | 1 | 95:97 | 0.000 | |
7. | Portland Trail Blazers | 1 | 0 | 1 | 89:92 | 0.000 | |
8. | Golden State Warriors | 1 | 0 | 1 | 91:95 | 0.000 | |
9. | Dallas Mavericks | 1 | 0 | 1 | 83:87 | 0.000 | |
10. | Los Angeles Lakers | 1 | 0 | 1 | 103:108 | 0.000 | |
11. | Sacramento Kings | 1 | 0 | 1 | 96:107 | 0.000 | |
12. | San Antonio Spurs | 1 | 0 | 1 | 87:101 | 0.000 | |
13. | Memphis Grizzlies | 1 | 0 | 1 | 80:95 | 0.000 | |
14. | Phoenix Suns | 1 | 0 | 1 | 110:127 | 0.000 | |
15. | Utah Jazz | 1 | 0 | 1 | 90:110 | 0.000 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Philadelphia 76ers | 1 | 1 | 0 | 103:78 | 1.000 | |
2. | Chicago Bulls | 1 | 1 | 0 | 95:86 | 1.000 | |
3. | New York Knicks | 1 | 1 | 0 | 92:83 | 1.000 | |
4. | Cleveland Cavaliers | 1 | 1 | 0 | 91:87 | 1.000 | |
5. | Detroit Pistons | 1 | 1 | 0 | 90:89 | 1.000 | |
6. | Boston Celtics | 1 | 1 | 0 | 76:75 | 1.000 | |
7. | Atlanta Hawks | 1 | 0 | 1 | 77:79 | 0.000 | |
8. | Miami Heat | 1 | 0 | 1 | 100:104 | 0.000 | |
9. | Brooklyn Nets | 1 | 0 | 1 | 82:88 | 0.000 | |
10. | Washington Wizards | 1 | 0 | 1 | 94:101 | 0.000 | |
11. | Indiana Pacers | 1 | 0 | 1 | 85:93 | 0.000 | |
12. | Toronto Raptors | 1 | 0 | 1 | 73:81 | 0.000 | |
13. | Charlotte Hornets | 1 | 0 | 1 | 75:92 | 0.000 | |
14. | Milwaukee Bucks | 1 | 0 | 1 | 96:117 | 0.000 | |
15. | Orlando Magic | 1 | 0 | 1 | 85:118 | 0.000 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Philadelphia 76ers | 1 | 1 | 0 | 103:78 | 1.000 | |
2. | New York Knicks | 1 | 1 | 0 | 92:83 | 1.000 | |
3. | Boston Celtics | 1 | 1 | 0 | 76:75 | 1.000 | |
4. | Brooklyn Nets | 1 | 0 | 1 | 82:88 | 0.000 | |
5. | Toronto Raptors | 1 | 0 | 1 | 73:81 | 0.000 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Atlanta Hawks | 1 | 0 | 1 | 77:79 | 0.000 | |
2. | Miami Heat | 1 | 0 | 1 | 100:104 | 0.000 | |
3. | Washington Wizards | 1 | 0 | 1 | 94:101 | 0.000 | |
4. | Charlotte Hornets | 1 | 0 | 1 | 75:92 | 0.000 | |
5. | Orlando Magic | 1 | 0 | 1 | 85:118 | 0.000 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Chicago Bulls | 1 | 1 | 0 | 95:86 | 1.000 | |
2. | Cleveland Cavaliers | 1 | 1 | 0 | 91:87 | 1.000 | |
3. | Detroit Pistons | 1 | 1 | 0 | 90:89 | 1.000 | |
4. | Indiana Pacers | 1 | 0 | 1 | 85:93 | 0.000 | |
5. | Milwaukee Bucks | 1 | 0 | 1 | 96:117 | 0.000 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Denver Nuggets | 1 | 1 | 0 | 110:85 | 1.000 | |
2. | Oklahoma City Thunder | 1 | 1 | 0 | 106:92 | 1.000 | |
3. | Minnesota Timberwolves | 1 | 1 | 0 | 85:84 | 1.000 | |
4. | Portland Trail Blazers | 1 | 0 | 1 | 89:92 | 0.000 | |
5. | Utah Jazz | 1 | 0 | 1 | 90:110 | 0.000 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Clippers | 1 | 1 | 0 | 114:95 | 1.000 | |
2. | Golden State Warriors | 1 | 0 | 1 | 91:95 | 0.000 | |
3. | Los Angeles Lakers | 1 | 0 | 1 | 103:108 | 0.000 | |
4. | Sacramento Kings | 1 | 0 | 1 | 96:107 | 0.000 | |
5. | Phoenix Suns | 1 | 0 | 1 | 110:127 | 0.000 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | New Orleans Pelicans | 1 | 1 | 0 | 97:90 | 1.000 | |
2. | Houston Rockets | 1 | 0 | 1 | 95:97 | 0.000 | |
3. | Dallas Mavericks | 1 | 0 | 1 | 83:87 | 0.000 | |
4. | San Antonio Spurs | 1 | 0 | 1 | 87:101 | 0.000 | |
5. | Memphis Grizzlies | 1 | 0 | 1 | 80:95 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF