Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Boston Red Sox | 81 | 45 | 36 | 395:305 | 0.556 | |
2. | Cleveland Guardians | 82 | 45 | 37 | 386:338 | 0.549 | |
3. | Detroit Tigers | 81 | 43 | 38 | 441:380 | 0.531 | |
4. | New York Yankees | 81 | 42 | 39 | 448:395 | 0.519 | |
5. | Los Angeles Angels | 81 | 40 | 41 | 362:383 | 0.494 | |
6. | Seattle Mariners | 80 | 39 | 41 | 408:407 | 0.488 | |
7. | Minnesota Twins | 81 | 38 | 43 | 391:382 | 0.469 | |
8. | Athletics | 81 | 36 | 45 | 405:408 | 0.444 | |
9. | Chicago White Sox | 81 | 34 | 47 | 342:393 | 0.420 | |
10. | Toronto Blue Jays | 81 | 34 | 47 | 370:371 | 0.420 | |
11. | Kansas City Royals | 81 | 34 | 47 | 351:379 | 0.420 | |
12. | Baltimore Orioles | 81 | 34 | 47 | 370:400 | 0.420 | |
13. | Tampa Bay Rays | 81 | 29 | 52 | 408:504 | 0.358 | |
14. | Texas Rangers | 81 | 28 | 53 | 395:444 | 0.346 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | New York Mets | 81 | 47 | 34 | 437:374 | 0.580 | |
2. | Philadelphia Phillies | 81 | 42 | 39 | 442:400 | 0.519 | |
3. | San Diego Padres | 82 | 42 | 40 | 418:388 | 0.512 | |
4. | Chicago Cubs | 81 | 41 | 40 | 344:320 | 0.506 | |
5. | Atlanta Braves | 81 | 40 | 41 | 430:371 | 0.494 | |
6. | Arizona Diamondbacks | 81 | 40 | 41 | 326:358 | 0.494 | |
7. | Los Angeles Dodgers | 81 | 39 | 42 | 359:353 | 0.481 | |
8. | Colorado Rockies | 81 | 39 | 42 | 382:362 | 0.481 | |
9. | Miami Marlins | 81 | 35 | 46 | 381:432 | 0.432 | |
10. | St.Louis Cardinals | 81 | 35 | 46 | 360:444 | 0.432 | |
11. | Washington Nationals | 81 | 33 | 48 | 349:428 | 0.407 | |
12. | Cincinnati Reds | 81 | 33 | 48 | 367:414 | 0.407 | |
13. | Milwaukee Brewers | 81 | 32 | 49 | 371:413 | 0.395 | |
14. | San Francisco Giants | 81 | 32 | 49 | 347:359 | 0.395 | |
15. | Pittsburgh Pirates | 81 | 31 | 50 | 349:454 | 0.383 | |
16. | Houston Astros | 81 | 31 | 50 | 362:446 | 0.383 | |
1643713033.897241