Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 3 | 3 | 0 | 344:293 | 1.000 | |
2. | Houston Rockets | 3 | 3 | 0 | 322:281 | 1.000 | |
3. | Golden State Warriors | 1 | 1 | 0 | 142:110 | 1.000 | |
4. | Minnesota Timberwolves | 2 | 2 | 0 | 219:194 | 1.000 | |
5. | Utah Jazz | 2 | 2 | 0 | 225:201 | 1.000 | |
6. | Oklahoma City Thunder | 1 | 1 | 0 | 96:86 | 1.000 | |
7. | Los Angeles Lakers | 1 | 1 | 0 | 111:104 | 1.000 | |
8. | Denver Nuggets | 4 | 3 | 1 | 443:435 | 0.750 | |
9. | Memphis Grizzlies | 2 | 1 | 1 | 198:188 | 0.500 | |
10. | San Antonio Spurs | 2 | 1 | 1 | 206:203 | 0.500 | |
11. | Phoenix Suns | 2 | 1 | 1 | 215:224 | 0.500 | |
12. | Dallas Mavericks | 3 | 1 | 2 | 293:317 | 0.333 | |
13. | New Orleans Pelicans | 3 | 1 | 2 | 300:339 | 0.333 | |
14. | Los Angeles Clippers | 1 | 0 | 1 | 113:121 | 0.000 | |
15. | Sacramento Kings | 4 | 0 | 4 | 355:409 | 0.000 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 2 | 2 | 0 | 218:202 | 1.000 | |
2. | Brooklyn Nets | 1 | 1 | 0 | 115:107 | 1.000 | |
3. | Indiana Pacers | 3 | 2 | 1 | 307:295 | 0.667 | |
4. | Chicago Bulls | 3 | 2 | 1 | 292:321 | 0.667 | |
5. | Washington Wizards | 2 | 1 | 1 | 225:220 | 0.500 | |
6. | Philadelphia 76ers | 2 | 1 | 1 | 229:227 | 0.500 | |
7. | Cleveland Cavaliers | 2 | 1 | 1 | 208:208 | 0.500 | |
8. | Toronto Raptors | 3 | 1 | 2 | 310:308 | 0.333 | |
9. | Orlando Magic | 3 | 1 | 2 | 283:289 | 0.333 | |
10. | Atlanta Hawks | 3 | 1 | 2 | 286:298 | 0.333 | |
11. | Charlotte Hornets | 3 | 1 | 2 | 296:309 | 0.333 | |
12. | Milwaukee Bucks | 2 | 0 | 2 | 205:220 | 0.000 | |
13. | Detroit Pistons | 2 | 0 | 2 | 197:223 | 0.000 | |
14. | New York Knicks | 2 | 0 | 2 | 183:221 | 0.000 | |
15. | Miami Heat | 3 | 0 | 3 | 273:319 | 0.000 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 2 | 2 | 0 | 218:202 | 1.000 | |
2. | Brooklyn Nets | 1 | 1 | 0 | 115:107 | 1.000 | |
3. | Philadelphia 76ers | 2 | 1 | 1 | 229:227 | 0.500 | |
4. | Toronto Raptors | 3 | 1 | 2 | 310:308 | 0.333 | |
5. | New York Knicks | 2 | 0 | 2 | 183:221 | 0.000 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Washington Wizards | 2 | 1 | 1 | 225:220 | 0.500 | |
2. | Orlando Magic | 3 | 1 | 2 | 283:289 | 0.333 | |
3. | Atlanta Hawks | 3 | 1 | 2 | 286:298 | 0.333 | |
4. | Charlotte Hornets | 3 | 1 | 2 | 296:309 | 0.333 | |
5. | Miami Heat | 3 | 0 | 3 | 273:319 | 0.000 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Indiana Pacers | 3 | 2 | 1 | 307:295 | 0.667 | |
2. | Chicago Bulls | 3 | 2 | 1 | 292:321 | 0.667 | |
3. | Cleveland Cavaliers | 2 | 1 | 1 | 208:208 | 0.500 | |
4. | Milwaukee Bucks | 2 | 0 | 2 | 205:220 | 0.000 | |
5. | Detroit Pistons | 2 | 0 | 2 | 197:223 | 0.000 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 3 | 3 | 0 | 344:293 | 1.000 | |
2. | Minnesota Timberwolves | 2 | 2 | 0 | 219:194 | 1.000 | |
3. | Utah Jazz | 2 | 2 | 0 | 225:201 | 1.000 | |
4. | Oklahoma City Thunder | 1 | 1 | 0 | 96:86 | 1.000 | |
5. | Denver Nuggets | 4 | 3 | 1 | 443:435 | 0.750 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Golden State Warriors | 1 | 1 | 0 | 142:110 | 1.000 | |
2. | Los Angeles Lakers | 1 | 1 | 0 | 111:104 | 1.000 | |
3. | Phoenix Suns | 2 | 1 | 1 | 215:224 | 0.500 | |
4. | Los Angeles Clippers | 1 | 0 | 1 | 113:121 | 0.000 | |
5. | Sacramento Kings | 4 | 0 | 4 | 355:409 | 0.000 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 3 | 3 | 0 | 322:281 | 1.000 | |
2. | Memphis Grizzlies | 2 | 1 | 1 | 198:188 | 0.500 | |
3. | San Antonio Spurs | 2 | 1 | 1 | 206:203 | 0.500 | |
4. | Dallas Mavericks | 3 | 1 | 2 | 293:317 | 0.333 | |
5. | New Orleans Pelicans | 3 | 1 | 2 | 300:339 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF