# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 8 | 8 | 0 | 713:577 | 16 | |
2. | Rapid Bucarest | 8 | 7 | 1 | 655:589 | 15 | |
3. | Arges Pitesti | 8 | 4 | 4 | 631:602 | 12 | |
4. | Petrolul Ploiesti | 8 | 4 | 4 | 607:626 | 12 | |
5. | CSU Sibiu | 8 | 3 | 5 | 636:692 | 11 | |
6. | CSM Targu Mures | 8 | 2 | 6 | 670:699 | 10 | |
7. | SCM Craiova | 8 | 2 | 6 | 578:625 | 10 | |
8. | CSM Targu Jiu | 8 | 0 | 8 | 570:696 | 8 | |
9. | Miercurea Ciuc | 8 | 0 | 8 | 514:725 | 8 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 8 | 7 | 1 | 711:571 | 15 | |
2. | Municipal Galati | 8 | 4 | 4 | 663:666 | 12 | |
3. | CSM Constanta | 8 | 4 | 4 | 641:646 | 12 | |
4. | Voluntari | 8 | 3 | 5 | 635:601 | 11 | |
5. | SCM Timisoara | 8 | 3 | 5 | 601:636 | 11 | |
6. | BC Steaua Bucuresti | 8 | 3 | 5 | 610:650 | 11 | |
7. | Dinamo Bucharest | 8 | 2 | 6 | 616:657 | 10 | |
8. | CSM Focsani | 8 | 1 | 7 | 569:669 | 9 | |
9. | Laguna Bucuresti | 8 | 0 | 8 | 460:662 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH