# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colonia | 17 | 10 | 3 | 4 | 35:21 | 14 | 33 | |
2. | Amburgo | 17 | 8 | 4 | 5 | 24:20 | 4 | 28 | |
3. | Regensburg | 17 | 6 | 7 | 4 | 36:31 | 5 | 25 | |
4. | Heidenheim | 17 | 6 | 7 | 4 | 23:21 | 2 | 25 | |
5. | Bielefeld | 17 | 5 | 8 | 4 | 25:25 | 0 | 23 | |
6. | Paderborn | 17 | 6 | 3 | 8 | 26:27 | -1 | 21 | |
7. | Kiel | 17 | 5 | 5 | 7 | 27:28 | -1 | 20 | |
8. | St. Pauli | 17 | 6 | 2 | 9 | 18:30 | -12 | 20 | |
9. | Union Berlino | 17 | 3 | 10 | 4 | 20:22 | -2 | 19 | |
10. | Ingolstadt | 17 | 5 | 3 | 9 | 23:33 | -10 | 18 | |
11. | Aue | 17 | 5 | 2 | 10 | 23:25 | -2 | 17 | |
12. | Sandhausen | 17 | 4 | 5 | 8 | 23:31 | -8 | 17 | |
13. | Duisburg | 17 | 3 | 7 | 7 | 14:26 | -12 | 16 | |
14. | Dresda | 17 | 4 | 4 | 9 | 15:29 | -14 | 16 | |
15. | Furth | 17 | 4 | 4 | 9 | 14:32 | -18 | 16 | |
16. | Magdeburg | 17 | 4 | 3 | 10 | 19:34 | -15 | 15 | |
17. | Darmstadt | 17 | 4 | 3 | 10 | 20:36 | -16 | 15 | |
18. | Bochum | 17 | 2 | 8 | 7 | 20:28 | -8 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF