# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tottenham U21 | 10 | 8 | 1 | 1 | 25:14 | 11 | 25 | |
2. | West Ham U21 | 10 | 7 | 2 | 1 | 30:13 | 17 | 23 | |
3. | Fulham U21 | 10 | 6 | 3 | 1 | 28:16 | 12 | 21 | |
4. | Sunderland U21 | 10 | 6 | 2 | 2 | 22:11 | 11 | 20 | |
5. | Chelsea U21 | 10 | 6 | 1 | 3 | 27:14 | 13 | 19 | |
6. | Blackburn U21 | 10 | 5 | 1 | 4 | 21:30 | -9 | 16 | |
7. | Liverpool U21 | 10 | 4 | 3 | 3 | 18:13 | 5 | 15 | |
8. | Arsenal U21 | 10 | 4 | 3 | 3 | 18:17 | 1 | 15 | |
9. | Middlesbrough U21 | 10 | 4 | 3 | 3 | 18:21 | -3 | 15 | |
10. | Crystal Palace U21 | 10 | 4 | 2 | 4 | 25:21 | 4 | 14 | |
11. | Wolves U21 | 10 | 4 | 2 | 4 | 20:22 | -2 | 14 | |
12. | Manchester Utd U21 | 10 | 3 | 4 | 3 | 28:22 | 6 | 13 | |
13. | Aston Villa U21 | 10 | 4 | 1 | 5 | 23:27 | -4 | 13 | |
14. | Norwich U21 | 10 | 4 | 0 | 6 | 21:19 | 2 | 12 | |
15. | Brighton U21 | 10 | 3 | 3 | 4 | 20:22 | -2 | 12 | |
16. | Nottingham U21 | 10 | 3 | 3 | 4 | 12:16 | -4 | 12 | |
17. | Leeds U21 | 10 | 3 | 1 | 6 | 13:20 | -7 | 10 | |
18. | Newcastle U21 | 10 | 2 | 3 | 5 | 16:21 | -5 | 9 | |
19. | Leicester U21 | 10 | 2 | 3 | 5 | 17:23 | -6 | 9 | |
20. | West Brom U21 | 10 | 3 | 0 | 7 | 11:19 | -8 | 9 | |
21. | Reading U21 | 10 | 2 | 3 | 5 | 11:26 | -15 | 9 | |
22. | Manchester City U21 | 10 | 2 | 2 | 6 | 16:23 | -7 | 8 | |
23. | Southampton U21 | 10 | 2 | 2 | 6 | 15:28 | -13 | 8 | |
24. | Stoke U21 | 10 | 2 | 1 | 7 | 16:36 | -20 | 7 | |
25. | Derby U21 | 10 | 2 | 0 | 8 | 12:21 | -9 | 6 | |
26. | Everton U21 | 10 | 1 | 3 | 6 | 8:20 | -12 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF