# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Hermannova B./Stochlova M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dumbauskaite I./Vasiliauskaite I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Konink M./Poiesz D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Friedl F./Trailovic A. | 3 | 0 | 3 | 0:6 | 3 | |
5. | Wojtasik K./Kielak J. | 0 | 0 | 0 | 0:0 | 0 | |
6. | Huberli T./Brunner N. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Hladun M./Lazarenko T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Schneider S./Kozuch M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Stam K./Schoon R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bianchin M./Scampoli C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Graudina T./Samoilova A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sliwka J./Wachowicz A. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Piersma B./Bekhuis W. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Placette L./Richard A. | 3 | 0 | 3 | 3:6 | 3 | |
5. | Gruszczynska J./Wachowicz A. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Orsi Toth R./Bianchi G. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Gottardi V./Menegatti M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Ahtiainen N./Lahti T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vieira C./Chamereau A. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Muller S./Tillmann C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ludwig L./Lippmann L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dunarova M./Mokra D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kotnik T./Lovsin T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Verge-Depre A./Mader J. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Alvarez Mendoza D./Moreno T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Schieder H.-M./Borger K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Carro M./Gonzalez Racero S. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Bobner E./Verge-Depre Z. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Plesiutschnig L./Schutzenhofer K. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Cools S./Van Den Vonder L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Davidova V./Khmil A. | 3 | 1 | 2 | 2:4 | 4 | |
5. | Fernandez Steiner L./Soria P. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Paulikiene M./Raupelyte A. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Broring K./van Driel E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Klinger D./Klinger R. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Helland-Hansen S./Olimstad E. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH