# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Ebere L./Konstantinova D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Terze L./Rasic L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Alexoglou E./Paschalaki M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Sayar C./Simdim S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Serdiuk Y./Udovenko K. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Johansson F./Saxne E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gusarova D./Siapani M. O. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Gavrailova I./Gicheva E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Konink M./Sonneville N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Javornik Z./Kalar Z. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Tucker I./Canevari L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Micevic J./Balac M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Izuzquiza Corulla S./Serrano Ferro A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hododi I. S./Miu I. A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Maenpaa P./Hirvonen E. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Gonzalez Racero S./Lavie R. R. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Ciezkowska M./Lunio U. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bossart M./Kernen L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dancova D./Matyushenkova K. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Runce B./Adamsone Martini K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Pavelkova A./Pavelkova K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Schakel J./Dressen C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Angeloni A./Cicola L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Struka K./Struka K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Vasvari Z./Gubik H. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Tennoy J. M./Mol S. M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Cyvaite K./Vilkelyte L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kandimaa L./Jurgenson G. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Berger L./Hohenauer L. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Lyo F. M./Krogh C. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Coens Y./van Deun J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Monteiro A./Santos M. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH