# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Rumsevicius A./Kazdailis L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Drapchynski U./Vauchkevich P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mandilaris A./Mandilaris V. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Balabekyan A./Hakobyan R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Baniotis R. K./Terzoglou G. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Mechkarov M./Kolev H. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Masuri A./Masuri O. | 3 | 1 | 2 | 0:4 | 4 | |
4. | Lysikowski M./Paszkowski M. | 3 | 0 | 3 | 1:4 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Smits K./Samoilovs M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lewicki M./Kaszewiak M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Poole R./Jones H. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Pristauz-Telsnigg M. B./Trummer M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Huerta/Jimenez | 3 | 2 | 1 | 5:2 | 5 | |
3. | Kanellos I./Zisis V. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dulai A./Marovt N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Thole J./Stadie E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klasnic D./Lozic I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Virlan R./Badiceanu L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Pombeiro F./Silva J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Velichko I./Sivolap M. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Verspecht M./Vleugels J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Sorensen M./Hansen M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Popadiuc E./Majarov F. | 3 | 1 | 2 | 4:4 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | De Fabritiis G./Di Silvestre P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Siren S./Maattanen M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bouter J./Penninga R. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Bercik V./Stastny F. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Gauthier-Rat A./Loiseau A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Metral Q./Zandbergen M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Plotnytskiy O./Denysenko D. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Agathokleous M./Chrysostomou G. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH