# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Sinisalo I./Ahtiainen N. | 3 | 2 | 1 | 5:4 | 5 | |
2. | Enzo I./Bianchin M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Wloch M./Gruszczynska N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Andriukaityte U./Vaiciukynaite S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Baran K./Gruszczynska J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fink V./Radl J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Turk K./Jancar T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Agbaria L./Ovadia O. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Ittlinger S./Weiland Y. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dostalova N./Valkova K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Murinova N./Murinova S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Stojanoski M./Jovicic S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Dabizha K./Gorbunova A. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Dumbauskaite I./Povilaityte M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Pastare A./Brinke A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Martin P./Carrere M. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Strauss N./Strauss T. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Batschkus M./Glor L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Sutalo Z./Radanovic S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Valparis A./Gallego N. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Stubbe J./Hesselink M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Maaseide B./Kjolberg V. F. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Sviridova E./Sviridova M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Babenka V./Shalayeuskaya V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Pilatova B./Tresnakova H. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nelis L./Hollas A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Hermannova B./Tivefalt J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Cetin E./Nezir M. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Betschart N./Eiholzer N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lesunenko A./Makhno In. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Molnar A./Szabo L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Petrova D./Kyoseva S. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH