# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Kociolek K./Lodej M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Klinke L./Ottens L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Mardones M. d. P./Del Carmen Depasiser Montecinos N. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Raupelyte A./Krizanauskaite S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Kraft M./Stockman E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sinisalo I./Sinisalo S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Turner M./Gaffney J. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Legieta K./Jochym N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Bauer B./Horton K. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ceynowa A./Jundzill P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Vilela Becerra A. E./Simisterra Ortiz K. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Khmil A./Lazarenko T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Gruszczynska J./Wachowicz A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Paulikiene M./Kliokmanaite E. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wang X./Zeng J. | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH