# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Emirati arabi uniti | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
2. | Bahrain | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
3. | Qatar | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4. | Oman | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Iraq | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
2. | Kuwait | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
3. | Arabia Saudita | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4. | Yemen | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF