Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Phoenix Suns | 82 | 64 | 18 | 9416:8801 | 0.780 | |
2. | Memphis Grizzlies | 82 | 56 | 26 | 9480:9014 | 0.683 | |
3. | Golden State Warriors | 82 | 53 | 29 | 9102:8648 | 0.646 | |
4. | Dallas Mavericks | 82 | 52 | 30 | 8858:8587 | 0.634 | |
5. | Utah Jazz | 82 | 49 | 33 | 9316:8821 | 0.598 | |
6. | Denver Nuggets | 82 | 48 | 34 | 9243:9054 | 0.585 | |
7. | Minnesota Timberwolves | 82 | 46 | 36 | 9507:9291 | 0.561 | |
8. | New Orleans Pelicans | 82 | 36 | 46 | 8962:9043 | 0.439 | |
9. | Los Angeles Clippers | 82 | 42 | 40 | 8890:8888 | 0.512 | |
10. | San Antonio Spurs | 82 | 34 | 48 | 9279:9269 | 0.415 | |
11. | Los Angeles Lakers | 82 | 33 | 49 | 9192:9442 | 0.402 | |
12. | Sacramento Kings | 82 | 30 | 52 | 9045:9493 | 0.366 | |
13. | Portland Trail Blazers | 82 | 27 | 55 | 8711:9439 | 0.329 | |
14. | Oklahoma City Thunder | 82 | 24 | 58 | 8506:9170 | 0.293 | |
15. | Houston Rockets | 82 | 20 | 62 | 8997:9692 | 0.244 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Miami Heat | 82 | 53 | 29 | 9022:8657 | 0.646 | |
2. | Boston Celtics | 82 | 51 | 31 | 9164:8567 | 0.622 | |
3. | Milwaukee Bucks | 82 | 51 | 31 | 9470:9195 | 0.622 | |
4. | Philadelphia 76ers | 82 | 51 | 31 | 9015:8801 | 0.622 | |
5. | Toronto Raptors | 82 | 48 | 34 | 8970:8782 | 0.585 | |
6. | Chicago Bulls | 82 | 46 | 36 | 9152:9184 | 0.561 | |
7. | Brooklyn Nets | 82 | 44 | 38 | 9258:9194 | 0.537 | |
8. | Atlanta Hawks | 82 | 43 | 39 | 9343:9215 | 0.524 | |
9. | Cleveland Cavaliers | 82 | 44 | 38 | 8839:8665 | 0.537 | |
10. | Charlotte Hornets | 82 | 43 | 39 | 9457:9421 | 0.524 | |
11. | New York Knicks | 82 | 37 | 45 | 8731:8741 | 0.451 | |
12. | Washington Wizards | 82 | 35 | 47 | 8907:9184 | 0.427 | |
13. | Indiana Pacers | 82 | 25 | 57 | 9140:9425 | 0.305 | |
14. | Detroit Pistons | 82 | 23 | 59 | 8596:9229 | 0.280 | |
15. | Orlando Magic | 82 | 22 | 60 | 8547:9203 | 0.268 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 82 | 51 | 31 | 9164:8567 | 0.622 | |
2. | Philadelphia 76ers | 82 | 51 | 31 | 9015:8801 | 0.622 | |
3. | Toronto Raptors | 82 | 48 | 34 | 8970:8782 | 0.585 | |
4. | Brooklyn Nets | 82 | 44 | 38 | 9258:9194 | 0.537 | |
5. | New York Knicks | 82 | 37 | 45 | 8731:8741 | 0.451 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Miami Heat | 82 | 53 | 29 | 9022:8657 | 0.646 | |
2. | Atlanta Hawks | 82 | 43 | 39 | 9343:9215 | 0.524 | |
3. | Charlotte Hornets | 82 | 43 | 39 | 9457:9421 | 0.524 | |
4. | Washington Wizards | 82 | 35 | 47 | 8907:9184 | 0.427 | |
5. | Orlando Magic | 82 | 22 | 60 | 8547:9203 | 0.268 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Milwaukee Bucks | 82 | 51 | 31 | 9470:9195 | 0.622 | |
2. | Chicago Bulls | 82 | 46 | 36 | 9152:9184 | 0.561 | |
3. | Cleveland Cavaliers | 82 | 44 | 38 | 8839:8665 | 0.537 | |
4. | Indiana Pacers | 82 | 25 | 57 | 9140:9425 | 0.305 | |
5. | Detroit Pistons | 82 | 23 | 59 | 8596:9229 | 0.280 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Utah Jazz | 82 | 49 | 33 | 9316:8821 | 0.598 | |
2. | Denver Nuggets | 82 | 48 | 34 | 9243:9054 | 0.585 | |
3. | Minnesota Timberwolves | 82 | 46 | 36 | 9507:9291 | 0.561 | |
4. | Portland Trail Blazers | 82 | 27 | 55 | 8711:9439 | 0.329 | |
5. | Oklahoma City Thunder | 82 | 24 | 58 | 8506:9170 | 0.293 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Phoenix Suns | 82 | 64 | 18 | 9416:8801 | 0.780 | |
2. | Golden State Warriors | 82 | 53 | 29 | 9102:8648 | 0.646 | |
3. | Los Angeles Clippers | 82 | 42 | 40 | 8890:8888 | 0.512 | |
4. | Los Angeles Lakers | 82 | 33 | 49 | 9192:9442 | 0.402 | |
5. | Sacramento Kings | 82 | 30 | 52 | 9045:9493 | 0.366 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Memphis Grizzlies | 82 | 56 | 26 | 9480:9014 | 0.683 | |
2. | Dallas Mavericks | 82 | 52 | 30 | 8858:8587 | 0.634 | |
3. | New Orleans Pelicans | 82 | 36 | 46 | 8962:9043 | 0.439 | |
4. | San Antonio Spurs | 82 | 34 | 48 | 9279:9269 | 0.415 | |
5. | Houston Rockets | 82 | 20 | 62 | 8997:9692 | 0.244 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH