Divisione |
---|
# | Atlantic University Sport | PG | V | P | PT | P | Forma |
---|
1. | Bishop's | 8 | 8 | 0 | 328:128 | 16 | |
2. | StFX | 8 | 5 | 3 | 240:153 | 10 | |
3. | Saint Marys | 8 | 4 | 4 | 177:150 | 8 | |
4. | Acadia | 8 | 2 | 6 | 132:267 | 4 | |
5. | Mount Allison | 8 | 1 | 7 | 90:269 | 2 | |
# | Réseau du sport étudiant du Québec | PG | V | P | PT | P | Forma |
---|
1. | Laval | 8 | 7 | 1 | 256:106 | 14 | |
2. | Montreal | 8 | 7 | 1 | 273:131 | 14 | |
3. | McGill | 8 | 3 | 5 | 168:252 | 6 | |
4. | Concordia | 8 | 2 | 6 | 132:225 | 4 | |
5. | Sherbrooke | 8 | 1 | 7 | 120:235 | 2 | |
# | Canada Ovest | PG | V | P | PT | P | Forma |
---|
1. | Manitoba | 8 | 7 | 1 | 251:204 | 14 | |
2. | UBC | 8 | 5 | 3 | 216:222 | 10 | |
3. | Saskatchewan | 8 | 5 | 3 | 233:233 | 10 | |
4. | Regina | 8 | 3 | 5 | 157:177 | 6 | |
5. | Calgary | 8 | 2 | 6 | 178:201 | 4 | |
6. | Alberta | 8 | 2 | 6 | 231:229 | 4 | |
# | OUA | PG | V | P | PT | P | Forma |
---|
1. | Laurier | 8 | 8 | 0 | 306:180 | 16 | |
2. | Western | 8 | 7 | 1 | 396:129 | 14 | |
3. | Guelph | 8 | 6 | 2 | 276:200 | 12 | |
4. | Windsor | 8 | 5 | 3 | 216:183 | 10 | |
5. | Queen's Gaels | 8 | 5 | 3 | 261:201 | 10 | |
6. | Ottawa | 8 | 4 | 4 | 206:187 | 8 | |
7. | McMaster | 8 | 4 | 4 | 212:238 | 8 | |
8. | Carleton | 8 | 2 | 6 | 217:245 | 4 | |
9. | York | 8 | 2 | 6 | 131:230 | 4 | |
10. | Toronto | 8 | 1 | 7 | 91:331 | 2 | |
11. | Waterloo | 8 | 0 | 8 | 148:336 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH