# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Bergmann P./Harms Y. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Glucklederer F./Rudolf N. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wolf G./Wolf P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | John D./Schneider R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Luckemeier L./Wernitz D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Becker P./Schroder J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bevers L./Geukes L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kroha L./Schlegel H. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Fuchs S./Urbatzka M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Walkenhorst A./Winter S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Maurer L./Westphal D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Menzel R./Warsawski Ch. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Poniewaz B./Poniewaz D. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Lohmann M./Santos Pereira J. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Popp M./Stadie E. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Brand T./Reinhardt J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH